Most Searched Products On Amazon (2023)
This is a detailed list of the most searched items on Amazon.
We used Ahrefs to find the latest US and worldwide search volume data.. Ahrefs is a top-rated SEO and digital marketing software tool.
All search volume data is based on the latest 2023 estimates. Repetitive search terms have been removed from the rankings.
Top 100 Most Searched Items On Amazon In The US
Rank | Amazon Keyword | US Search Volume |
1 | Nintendo Switch | 1,260,000 |
2 | Laptop | 1,100,000 |
3 | AirPods | 856,000 |
4 | Headphones | 788,000 |
5 | Wireless Earbuds | 703,000 |
6 | iPad | 697,000 |
7 | Fire Stick | 622,000 |
8 | SSD | 610,000 |
9 | Fitbit | 591,000 |
10 | Kindle | 582,000 |
11 | TV | 580,000 |
12 | Air Fryer | 561,000 |
13 | Bluetooth Headphones | 550,000 |
14 | Roku | 549,000 |
15 | External Hard Drive | 506,000 |
16 | Tablet | 496,000 |
17 | Instant Pot | 494,000 |
18 | Micro SD Card | 493,000 |
19 | Gaming Chair | 482,000 |
20 | Apple Watch | 480,000 |
21 | Monitor | 473,000 |
22 | Earbuds | 465,000 |
23 | PS4 | 454,000 |
24 | Alexa | 445,000 |
25 | Desk | 429,000 |
26 | Office Chair | 408,000 |
27 | Ring Doorbell | 397,000 |
28 | Chromebook | 395,000 |
29 | Weighted Blanket | 393,000 |
30 | Water Bottle | 387,000 |
31 | Backpack | 383,000 |
32 | HDMI Cable | 375,000 |
=33 | Wireless Mouse | 371,000 |
=33 | Lego | 371,000 |
35 | Mouse Pad | 367,000 |
36 | iPhone Charger | 352,000 |
=37 | Bluetooth Earbuds | 350,000 |
=37 | Hydro Flask | 350,000 |
=39 | Echo Dot | 339,000 |
=39 | Gaming Mouse | 339,000 |
41 | Switch | 338,000 |
=42 | Nintendo Switch Games | 334,000 |
=42 | Printer | 334,000 |
44 | Keyboard | 332,000 |
45 | Bluetooth Speakers | 331,000 |
46 | iPhone | 324,000 |
47 | Coffee | 320,000 |
48 | AA Batteries | 318,000 |
=49 | Wireless Headphones | 316,000 |
=49 | PS4 Controller | 316,000 |
51 | Mouse | 315,000 |
=52 | LED Strip Lights | 306,000 |
=52 | Smart Watch | 306,000 |
54 | CBD Oil | 303,000 |
55 | Pop Socket | 298,000 |
56 | SD Card | 296,000 |
57 | Xbox One Controller | 294,000 |
58 | Ring | 293,000 |
59 | Microwave | 291,000 |
60 | USB C Cable | 290,000 |
=61 | Mattress | 286,000 |
=61 | Gaming Laptop | 286,000 |
63 | Vacuum Cleaner | 281,000 |
64 | Protein Powder | 266,000 |
65 | Computer Desk | 265,000 |
66 | Echo | 256,000 |
67 | Shoe Rack | 252,000 |
68 | iPhone 11 Case | 251,000 |
=69 | TV Stand | 250,000 |
=69 | Yoga Mat | 250,000 |
=71 | Gaming Headset | 248,000 |
=71 | Computer Monitor | 248,000 |
=73 | Books | 246,000 |
=73 | Blender | 246,000 |
75 | Gaming Pc | 243,000 |
=76 | Dash Cam | 241,000 |
=76 | USB Hub | 241,000 |
=76 | Luggage | 241,000 |
=79 | Projector | 240,000 |
=79 | Camera | 240,000 |
81 | Fan | 238,000 |
82 | Hard Drive | 235,000 |
83 | 3D Printer | 233,000 |
84 | Computer Speakers | 231,000 |
85 | Ps4 Games | 230,000 |
86 | Essential Oils | 229,000 |
87 | Flash Drive | 226,000 |
88 | Laptops | 225,000 |
89 | Portable Charger | 224,000 |
90 | Xbox One | 223,000 |
91 | Switch Games | 220,000 |
92 | Coffee Makers | 215,000 |
93 | Noise Canceling Headphones | 213,000 |
94 | Electric Toothbrush | 210,000 |
=95 | Board Games | 209,000 |
=95 | Pokemon Cards | 209,000 |
=97 | Coffee Grinder | 205,000 |
=97 | Power Strip | 205,000 |
99 | Wireless Charger | 204,000 |
100 | Mini Fridge | 197,000 |
What Is The Most Searched Item On Amazon?
As of 2023, the most searched products on Amazon are “Nintendo Switch” and “Laptops.” Other popular Amazon searches include “AirPods,” “Headphones,” and “Wireless Earbuds.”
In general, Amazon customers in the United States are showing heavy interest in tech-related products. Also, branded products (like Apple, Nintendo, and Amazon) tend to receive a large number of searches on Amazon.
Top 100 Most Searched Products On Amazon Globally
Rank | Amazon Keyword | Global Search Volume |
1 | Nintendo Switch | 3,150,000 |
2 | Laptop | 2,460,000 |
3 | SSD | 2,300,000 |
4 | Ps4 | 1,770,000 |
5 | Kindle | 1,740,000 |
6 | Airpods | 1,690,000 |
7 | iPad | 1,650,000 |
8 | Tablet | 1,440,000 |
9 | Alexa | 1,400,000 |
10 | Headphones | 1,380,000 |
11 | iPhone | 1,360,000 |
12 | Lego | 1,290,000 |
13 | Switch | 1,230,000 |
14 | Fitbit | 1,150,000 |
15 | Tv | 1,120,000 |
16 | Monitor | 983,000 |
17 | Apple Watch | 874,000 |
18 | Wireless Earbuds | 844,000 |
19 | Iphone 7 | 826,000 |
20 | Fire Stick | 817,000 |
21 | Bluetooth Headphones | 808,000 |
22 | iPhone X | 787,000 |
23 | iPhone Xr | 738,000 |
24 | iPhone 8 | 736,000 |
25 | Micro Sd Card | 719,000 |
26 | Gaming Chair | 715,000 |
27 | Echo Dot | 706,000 |
28 | Air Fryer | 699,000 |
29 | Mouse | 695,000 |
30 | Smart Watch | 669,000 |
31 | PS4 Controller | 647,000 |
32 | External Hard Drive | 643,000 |
33 | Water Bottle | 641,000 |
34 | Instant Pot | 631,000 |
=35 | Roku | 624,000 |
=35 | Keyboard | 624,000 |
37 | Chromebook | 623,000 |
38 | Echo | 597,000 |
39 | Gaming Mouse | 596,000 |
40 | Backpack | 583,000 |
41 | Earbuds | 580,000 |
42 | Shoes | 577,000 |
43 | Gaming PC | 572,000 |
44 | Playstation 4 | 569,000 |
45 | Wireless Mouse | 557,000 |
46 | Desk | 552,000 |
47 | Power Bank | 551,000 |
48 | Office Chair | 550,000 |
49 | Notebook | 549,000 |
50 | Xbox One | 542,000 |
51 | Printer | 534,000 |
52 | Earphones | 532,000 |
53 | Mouse Pad | 531,000 |
54 | Gaming Laptop | 530,000 |
=55 | HDMI Cable | 523,000 |
=55 | Wireless Headphones | 523,000 |
57 | Chromecast | 521,000 |
58 | Nintendo Switch Games | 499,000 |
=59 | SD Card | 495,000 |
=59 | Drone | 495,000 |
61 | Xbox One Controller | 493,000 |
=62 | Books | 487,000 |
=62 | PS4 Games | 487,000 |
64 | Camera | 484,000 |
65 | Ring Doorbell | 477,000 |
66 | iPad Pro | 474,000 |
67 | Laptops | 467,000 |
68 | Lego Star Wars | 462,000 |
69 | Weighted Blanket | 457,000 |
70 | Microwave | 455,000 |
71 | Bluetooth Earbuds | 453,000 |
72 | Blender | 442,000 |
=73 | Coffee | 441,000 |
=73 | Projector | 441,000 |
75 | Vans | 440,000 |
76 | Bluetooth Speakers | 435,000 |
77 | USB Hub | 430,000 |
78 | Fan | 427,000 |
79 | Gaming Headset | 424,000 |
80 | Ring | 423,000 |
81 | iPhone Charger | 421,000 |
82 | Headset | 420,000 |
83 | Kindle Fire | 418,000 |
84 | Watch | 415,000 |
85 | Macbook Pro | 413,000 |
86 | Xbox One X | 409,000 |
87 | Hydro Flask | 407,000 |
88 | Bluetooth Speaker | 406,000 |
89 | Dash Cam | 404,000 |
90 | CBD Oil | 400,000 |
91 | USB C Cable | 395,000 |
92 | Yoga Mat | 394,000 |
93 | Vacuum Cleaner | 391,000 |
94 | Mattress | 385,000 |
95 | Shower Curtain | 382,000 |
=96 | Pop Socket | 379,000 |
=96 | Smart TV | 379,000 |
99 | Protein Powder | 378,000 |
99 | Hard Drive | 375,000 |
100 | MP3 Player | 374,000 |
Many of the most searched items on Amazon globally are tech products like headphones, laptops, and TVs. The list also includes many mainstream or everyday-use items that are not considered trending products.
But there are certain items to keep an eye on that are seeing growing search interest. Below is a list of eight trending Amazon searches from the top 100 list above.
1. Air Fryer
5-year search growth: 509%
Search growth status: Exploding
Search Volume (US): 561,000
Search Volume (Global): 699,000
Description: An air fryer is a cooking appliance that bakes and roasts food, but gives it a taste similar to being fried. Using an air fryer is a healthier cooking alternative than deep frying food because it uses less oil. American consumers spent $1 billion in 2022 on new air fryer purchases.
2. Earbuds
5-year search growth: 150%
Search growth status: Regular
Search Volume (US): 465,000
Search Volume (Global): 580,000
Description: Earbuds are small headphones that snugly fit inside the ear canal. Most earbuds also include a built-in microphone with a wired connection or Bluetooth connectivity. Earbuds have become popular due to their convenience and comfort. There are over 10,000 results for "earbuds" on Amazon.
3. Mini Fridge
5-year search growth: 93%
Search growth status: Exploding
Search Volume (US): 197,000
Search Volume (Global): 262,000
Description: Mini fridges are compact refrigerators used for small areas. They are portable, lightweight, and ideal for offices, dorm rooms, and hotel rooms. Videos related to mini fridges have over 328 million views on TikTok.
4. Protein Powder
5-year search growth: 81%
Search growth status: Exploding
Search Volume (US): 266,000
Search Volume (Global): 378,000
Description: Protein powders are available in different types, including standard whey and casein blends. However, new health trends have caused the plant-based protein powder market to take off as well. This includes soy, pea, seed, hemp, and brown rice protein. Currently, 46% of Americans consume protein drinks or shakes, highlighting its popularity and growth potential.
5. Smartwatch
5-year search growth: 136%
Search growth status: Exploding
Search Volume (US): 306,000
Search Volume (Global): 669,000
Description: A smartwatch is a wearable device that has many of the same features as a traditional watch, but functions like a smartphone. Smartwatch users can check phone notifications and access health and wellness features like heart rate monitoring. There are 210.18 million smartwatch users in 2023, and the global smartwatch market is valued at $29.31 billion.
6. Office Chair
5-year search growth: 62%
Search growth status: Regular
Search Volume (US): 408,000
Search Volume (Global): 550,000
Description: Office chairs are desk or computer chairs with wheels, adjustable features, and an ergonomic design. Because of the remote work movement, many people are upgrading their home offices with office chairs. This has caused a sharp increase in office chair search and sales volume. In 2023, the global office chair market is worth $10.78 billion.
7. Airpods
5-year search growth: 168%
Search growth status: Regular
Search Volume (US): 856,000
Search Volume (Global): 1,690,000
Description: Airpods are Apple’s wireless Bluetooth earbuds. These earbuds are popular with iPhone users because of the seamless pairing process, Siri integration, and long battery life. In 2022, Apple sold 82 million AirPods. This is a decline from the 120 million pairs sold in 2021.
8. USB C Cable
5-year search growth: 122%
Search growth status: Exploding
Search Volume (US): 290,000
Search Volume (Global): 395,000
Description: USB-C cables are the new standard USB cable on many popular devices like the MacBook Pro and Nintendo Switch. This cable can charge devices up to 20 times faster than traditional USB cables.
Conclusion
This completes our comprehensive list of the top 100 most searched items on Amazon globally and in the US.
It’s clear that many of the most popular items are tech-related products (laptops, Airpods, Headphones, etc.). Household and daily-use items (Air Fryer, Instant Pot, Backpack, etc.) also generate plenty of search interest.
We will regularly update this list to include new search volume data and updated Amazon items.