Top People Searched on Google (April 2025)
In this post, we’ll cover the top 100 most searched people on Google in April 2025.
Below, we’re going to cover:
- The top 100 most searched people in the US
- The top 100 most searched people globally
- A selection of popular people that are also trending
The monthly search volume data for these lists was gathered from Semrush, a digital marketing and keyword research platform.
Get More Search Traffic
Use trending keywords to create content your audience craves.
Please note that fictional characters were removed from these lists. That way, only real people are included. Names appear as searched.
Top 100 Most Searched People In the US
Rank | Person | US Search Volume |
1 | Trump | 9.1 million |
2 | Kamala Harris | 6.1 million |
3 | Taylor Swift | 5 million |
=4 | Joe Biden | 3.4 million |
=4 | Sydney Sweeney | 3.4 million |
=6 | Caitlin Clark | 2.7 million |
=6 | JD Vance | 2.7 million |
=8 | Sabrina Carpenter | 2.7 million |
=8 | Elon Musk | 2.2 million |
=8 | LeBron James | 2.2 million |
=8 | Travis Kelce | 2.2 million |
=8 | Diddy | 2.2 million |
=8 | Blake Lively | 2.2 million |
=14 | Ariana Grande | 1.8 million |
=14 | Drake | 1.8 million |
=14 | Kate Middleton | 1.8 million |
=14 | Toby Keith | 1.8 million |
=14 | Kendrick Lamar | 1.8 million |
=19 | Billie Eilish | 1.5 million |
=19 | Jenna Ortega | 1.5 million |
=19 | Justin Bieber | 1.5 million |
=19 | Patrick Mahomes | 1.5 million |
=19 | Ryan Reynolds | 1.5 million |
=19 | Tim Walz | 1.5 million |
=19 | Glen Powell | 1.5 million |
=19 | Simone Biles | 1.5 million |
=19 | Anne Hathaway | 1.5 million |
=19 | Lola Beltrán | 1.5 million |
=29 | Angel Reese | 1.2 million |
=29 | Anthony Edwards | 1.2 million |
=29 | Bruce Willis | 1.2 million |
=29 | Eminem | 1.2 million |
=29 | Ice Spice | 1.2 million |
=29 | Megan Fox | 1.2 million |
=29 | Olivia Rodrigo | 1.2 million |
=29 | Selena Gomez | 1.2 million |
=29 | Zendaya | 1.2 million |
=29 | Casimir Funk | 1.2 million |
=29 | Emerson Romero | 1.2 million |
=29 | Meena Alexander | 1.2 million |
=29 | Melania Trump | 1.2 million |
=29 | Bronny James | 1.2 million |
=43 | Aaron Rodgers | 1 million |
=43 | Adam Sandler | 1 million |
=43 | Ben Affleck | 1 million |
=43 | Beyonce | 1 million |
=43 | Jennifer Aniston | 1 million |
=43 | Jennifer Lopez | 1 million |
=43 | Michael Jackson | 1 million |
=43 | Millie Bobby Brown | 1 million |
=43 | Ryan Gosling | 1 million |
=43 | Scarlett Johansson | 1 million |
=43 | Shohei Ohtani | 1 million |
=43 | Timothee Chalamet | 1 million |
=43 | Tom Brady | 1 million |
=43 | Zac Efron | 1 million |
=43 | Jake Paul | 1 million |
=43 | Barron Trump | 1 million |
=43 | Tulsi Gabbard | 1 million |
=59 | Angelina Jolie | 823,000 |
=59 | Brad Pitt | 823,000 |
=59 | Clint Eastwood | 823,000 |
=59 | Dua Lipa | 823,000 |
=59 | Jake Gyllenhaal | 823,000 |
=59 | Jayson Tatum | 823,000 |
=59 | Jelly Roll | 823,000 |
=59 | Jennifer Lawrence | 823,000 |
=59 | Kim Kardashian | 823,000 |
=59 | Leonardo DiCaprio | 823,000 |
=59 | Margot Robbie | 823,000 |
=59 | Matthew McConaughey | 823,000 |
=59 | Pink | 823,000 |
=59 | Post Malone | 823,000 |
=59 | Rihanna | 823,000 |
=59 | Tiger Woods | 823,000 |
=59 | Tom Cruise | 823,000 |
=59 | Tom Holland | 823,000 |
=59 | Tyreek Hill | 823,000 |
=79 | Barry Keoghan | 823,000 |
=79 | Ana de Armas | 673,000 |
=79 | Arnold Schwarzenegger | 673,000 |
=79 | Austin Butler | 673,000 |
=79 | Britney Spears | 673,000 |
=79 | Cardi B | 673,000 |
=79 | Cillian Murphy | 673,000 |
=79 | Dolly Parton | 673,000 |
=79 | George Clooney | 673,000 |
=79 | Halle Berry | 673,000 |
=79 | Joe Burrow | 673,000 |
=79 | Johnny Depp | 673,000 |
=79 | Kanye West | 673,000 |
=79 | Keanu Reeves | 673,000 |
=79 | Kevin Durant | 673,000 |
=79 | Kobe Bryant | 673,000 |
=79 | Kylie Jenner | 673,000 |
=79 | Kyrie Irving | 673,000 |
=79 | Mark Wahlberg | 673,000 |
=79 | Matt Damon | 673,000 |
=79 | Messi | 673,000 |
=79 | Meghan Markle | 673,000 |
All search volume data comes from the Semrush Keyword Magic Tool, which contains over 26.5 billion keywords in its database.
Who are the top people searched on Google?
According to a verified Semrush search data, the most searched person on Google is Trump with 9.14 million US searches and 17.1 million global searches.
The next most popular people searches on Google are Kamala Harris, Taylor Swift, Joe Biden, and Sydney Sweeney.
Before moving on to our list of top people searched globally below, it’s worth briefly explaining highlighting a few things.
Interesting Observations About The Most Googled People
- Most highly Googled people are world-class athletes, famous actors, musicians, or strong political leaders.
- People don’t stay trending as long as companies and brands do. Typically, an individual will be popular for a week or two at most before another catchy headline with a new person sparks the public interest.
- There are a handful of people (the likes of Elon Musk, Tom Brady, and Selena Gomez) who tend to remain in the top 100 regardless of the current news cycle.
To gain access to complete search data on the most searched people, try out Semrush today.
With that, let’s dive into the most popular people searched on Google worldwide.
Top 100 Most Searched People Globally
Rank | Person | Global Search Volume |
1 | Trump | 17.1 million |
2 | Taylor Swift | 14.1 million |
3 | Sydney Sweeney | 11.1 million |
4 | Elon Musk | 9.2 million |
5 | Kamala Harris | 8.8 million |
6 | Cristiano Ronaldo | 8.7 million |
7 | Liam Payne | 8.5 million |
8 | Kate Middleton | 7.5 million |
9 | Messi | 7.2 million |
10 | Sabrina Carpenter | 7.1 million |
=11 | Mbappe | 6.2 million |
=11 | Jannik Sinner | 6.2 million |
13 | Mike Tyson | 6.1 million |
14 | Blake Lively | 6 million |
=15 | Ariana Grande | 5.8 million |
=15 | Billie Eilish | 5.8 million |
17 | Justin Bieber | 5.2 million |
=18 | Joe Biden | 5.1 million |
=18 | Diddy | 5.1 million |
20 | LeBron James | 4.9 million |
=21 | Michael Jackson | 4.8 million |
=21 | Neymar | 4.8 million |
=23 | Ryan Reynolds | 4.7 million |
=23 | Megan Fox | 4.7 million |
=23 | Anne Hathaway | 4.7 million |
26 | Zendaya | 4.6 million |
27 | Eminem | 4.4 million |
=28 | Jenna Ortega | 4.3 million |
=28 | Brad Pitt | 4.3 million |
=28 | Carlos Alcaraz | 4.3 million |
=31 | Scarlett Johansson | 4.2 million |
=31 | Tom Cruise | 4.2 million |
=31 | Lamine Yamal | 4.2 million |
=34 | Drake | 4.1 million |
=34 | Selena Gomez | 4.1 million |
36 | Novak Djokovic | 4 million |
=37 | Jennifer Lopez | 3.9 million |
=37 | Millie Bobby Brown | 3.9 million |
=37 | Angelina Jolie | 3.9 million |
=40 | Travis Kelce | 3.8 million |
=40 | Ryan Gosling | 3.8 million |
42 | Dua Lipa | 3.7 million |
=43 | Simone Biles | 3.6 million |
=43 | Bruce Willis | 3.6 million |
=45 | Leonardo DiCaprio | 3.5 million |
=45 | Margot Robbie | 3.5 million |
=45 | Britney Spears | 3.5 million |
48 | Zac Efron | 3.4 million |
=49 | Kim Kardashian | 3.3 million |
=49 | Putin | 3.3 million |
=51 | Caitlin Clark | 3.2 million |
=51 | JD Vance | 3.2 million |
=51 | Kendrick Lamar | 3.2 million |
=51 | Olivia Rodrigo | 3.2 million |
=51 | Jennifer Aniston | 3.2 million |
=51 | Rihanna | 3.2 million |
=51 | Cillian Murphy | 3.2 million |
=51 | Lady Gaga | 3.2 million |
=59 | Glen Powell | 3.1 million |
=59 | Ben Affleck | 3.1 million |
=59 | Beyonce | 3.1 million |
=59 | Jennifer Lawrence | 3.1 million |
=63 | Jake Paul | 3 million |
=63 | Tom Holland | 3 million |
=63 | Ana de Armas | 3 million |
=63 | Johnny Depp | 3 million |
=63 | Kylie Jenner | 3 million |
68 | Madonna | 2.9 million |
=69 | Keanu Reeves | 2.8 million |
=69 | Travis Scott | 2.8 million |
=71 | Adam Sandler | 2.7 million |
=71 | Clint Eastwood | 2.7 million |
=71 | Jake Gyllenhaal | 2.7 million |
=71 | Jude Bellingham | 2.7 million |
=75 | Melania Trump | 2.6 million |
=75 | Katy Perry | 2.6 million |
=77 | Arnold Schwarzenegger | 2.5 million |
=77 | Kanye West | 2.5 million |
79 | Meghan Markle | 2.4 million |
=80 | Lola Beltrán | 2.3 million |
=80 | Pink | 2.3 million |
=80 | Pedro Pascal | 2.3 million |
=80 | Chris Evans | 2.3 million |
=80 | Marilyn Monroe | 2.3 million |
=80 | Will Smith | 2.3 million |
=86 | Timothee Chalamet | 2.2 million |
=86 | Barry Keoghan | 2.2 million |
=88 | Toby Keith | 2.1 million |
=88 | Matthew McConaughey | 2.1 million |
=88 | Mark Wahlberg | 2.1 million |
=91 | Ice Spice | 2 million |
=91 | Austin Butler | 2 million |
=91 | George Clooney | 2 million |
=94 | Anthony Edwards | 1.9 million |
=94 | Casimir Funk | 1.9 million |
=94 | Bronny James | 1.9 million |
=94 | Matt Damon | 1.9 million |
=94 | Gal Gadot | 1.9 million |
=99 | Tom Brady | 1.8 million |
=99 | Halle Berry | 1.8 million |
Now, let’s take a closer look at recent trending people searched on Google.
1. Sabrina Carpenter
5-year search growth: 1,650%
Search growth status: Exploding
Search Volume (US): 2.7 million
Search Volume (Global): 7.1 million
Description: Sabrina Carpenter is an American singer, songwriter, and actress known for her roles on Disney Channel's "Girl Meets World" and hit songs like "Espresso" and "Please Please Please." Her latest increase in search interest can be attributed to her Grammy award wins alongside her ongoing "Short n' Sweet Tour."
Global searches for Sabrina Carpenter have increased by 373% over the past year dating back to April 2024.
2. Jelly Roll
5-year search growth: 510%
Search growth status: Exploding
Search Volume (US): 823,000
Search Volume (Global): 1.1 million
Description: Jelly Roll, whose real name is Jason Bradley DeFord, is a singer and songwriter from Nashville, Tennessee. In 2023, he won the CMA New Artist of the Year award (among other awards) at age 38. According to Semrush, searches for Jelly Roll have increased by nearly 10x over the last three years.
3. Sydney Sweeney
5-year search growth: 2,800%
Search growth status: Regular
Search Volume (US): 3.4 million
Search Volume (Global): 11.1 million
Description: Sydney Sweeney is an American actress who rose to fame for her breakout role in the popular TV series "Euphoria" and her latest role in the blockbuster movie "Anyone But You." Semrush data indicates that global searches for Sydney Sweeney are up 283% since October 2023.
4. LeBron James
5-year search growth: 88%
Search growth status: Regular
Search Volume (US): 2.2 million
Search Volume (Global): 4.9 million
Description: LeBron James is an American professional basketball player for the Los Angeles Lakers. Recent search interest in LeBron has increased because of his ongoing viral feud with ESPN’s Stephen A. Smith, which has sparked widespread media attention.
5. Elon Musk
5-year search growth: 347%
Search growth status: Exploding
Search Volume (US): 2.2 million
Search Volume (Global): 9.2 million
Description: Elon Musk is a billionaire entrepreneur and inventor known for founding and leading companies like Tesla, Twitter (Now X), SpaceX, and xAI. He's gained extensive media coverage recently due to his controversial role in the Trump administration’s Department of Government Efficiency (DOGE).
Conclusion
This wraps up our lists of the top searched people on Google, both globally and in the US.
As you may have noticed from this list, people with the most search volume growth have typically been in the news recently, and their actions, whether good or bad, have caught the attention of social media users and major news outlets.
If you enjoyed this list, check our regularly-updated list of top Google searches.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.
Share
Newsletter Signup
By clicking “Subscribe” you agree to Semrush Privacy Policy and consent to Semrush using your contact data for newsletter purposes
Written By
Josh is the Co-Founder and CTO of Exploding Topics. Josh has led Exploding Topics product development from the first line of co... Read more