Top 100 Google Searches (December 2024)
This is our comprehensive list of the most popular Google searches in December 2024.
Specifically, we're going to list:
- The top 100 keywords in the US
- The top 100 keywords globally
- Selection of popular keywords that are also trending
The data for the lists below were largely derived from Semrush, a keyword research and digital marketing platform.
Before continuing, please note that we cleaned up the list to remove keywords that were inappropriate (NSFW), misspelled, or repetitive.
Top 100 Google Searches In the US
Ranking | Keyword | US Search Volume |
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | 124,000,000 | |
4 | Weather | 83,100,000 |
5 | 68,000,000 | |
=6 | Gmail | 55,600,000 |
=6 | Wordle | 55,600,000 |
=8 | Google Translate | 45,500,000 |
=8 | Translate | 45,500,000 |
=10 | Home Depot | 37,200,000 |
=10 | NFL | 37,200,000 |
=10 | Walmart | 37,200,000 |
=10 | Yahoo | 37,200,000 |
=14 | Ebay | 30,400,000 |
=14 | 30,400,000 | |
=14 | NBA | 30,400,000 |
=14 | Yahoo Mail | 30,400,000 |
=18 | Amazon Prime | 24,900,000 |
=18 | CNN | 24,900,000 |
=18 | ESPN | 24,900,000 |
=18 | Food Near Me | 24,900,000 |
=18 | Fox News | 24,900,000 |
=18 | Google Maps | 24,900,000 |
=18 | Target | 24,900,000 |
=18 | 24,900,000 | |
=26 | Calculator | 20,400,000 |
=26 | ChatGPT | 20,400,000 |
=26 | Costco | 20,400,000 |
=26 | Google Flights | 20,400,000 |
=26 | Indeed | 20,400,000 |
=26 | USPS Tracking | 20,400,000 |
=26 | Zillow | 20,400,000 |
=26 | NFL Scores | 20,400,000 |
=26 | StreamEast | 20,400,000 |
=35 | Netflix | 16,600,000 |
=35 | OnlyFans | 16,600,000 |
=35 | Traductor | 16,600,000 |
=35 | Connections | 16,600,000 |
=35 | Best Buy | 13,600,000 |
=35 | Canva | 13,600,000 |
=35 | Craigslist | 13,600,000 |
=35 | Etsy | 13,600,000 |
=35 | Google Docs | 13,600,000 |
=35 | Restaurants Near Me | 13,600,000 |
=35 | Shein | 13,600,000 |
=35 | Spotify | 13,600,000 |
=35 | Walgreens | 13,600,000 |
=35 | Wells Fargo | 13,600,000 |
=35 | Cool Math Games | 13,600,000 |
=50 | Airbnb | 11,100,000 |
=50 | Capital One | 11,100,000 |
=50 | Dominos | 11,100,000 |
=50 | Facebook Marketplace | 11,100,000 |
=50 | 11,100,000 | |
=50 | MLB | 11,100,000 |
=50 | MSN | 11,100,000 |
=50 | 11,100,000 | |
=50 | Roblox | 11,100,000 |
=50 | English to Spanish | 11,100,000 |
=50 | Spanish to English | 11,100,000 |
=61 | AOL Mail | 9,140,000 |
=61 | American Airlines | 9,140,000 |
=61 | Bank of America | 9,140,000 |
=61 | CVS | 9,140,000 |
=61 | Discord | 9,140,000 |
=61 | Outlook | 9,140,000 |
=61 | PayPal | 9,140,000 |
=61 | TikTok | 9,140,000 |
=61 | Solitaire | 9,140,000 |
=61 | Blooket | 9,140,000 |
=71 | Chase | 7,480,000 |
=71 | Dow Jones | 7,480,000 |
=71 | FedEx Tracking | 7,480,000 |
=71 | Google Drive | 7,480,000 |
=71 | Harbor Freight | 7,480,000 |
=71 | Hotmail | 7,480,000 |
=71 | Internet Speed Test | 7,480,000 |
=71 | Old Navy | 7,480,000 |
=71 | Premier League | 7,480,000 |
=71 | Twitch | 7,480,000 |
=81 | AutoZone | 6,120,000 |
=81 | Daily Mail | 6,120,000 |
=81 | Google Classroom | 6,120,000 |
=81 | Ikea | 6,120,000 |
=81 | Kahoot | 6,120,000 |
=81 | Pizza Hut | 6,120,000 |
=81 | Starbucks | 6,120,000 |
=81 | Taco Bell | 6,120,000 |
=81 | Weather Tomorrow | 6,120,000 |
=81 | Yankees | 6,120,000 |
=91 | Chipotle | 5,000,000 |
=91 | Dollar Tree | 5,000,000 |
=91 | Hobby Lobby | 5,000,000 |
=91 | McDonald's | 5,000,000 |
=91 | Southwest Airlines | 5,000,000 |
=91 | Subway | 5,000,000 |
=91 | YouTube TV | 5,000,000 |
=91 | Bitcoin Price | 5,000,000 |
=91 | Snake Game | 5,000,000 |
100 | Apple | 4,090,000 |
It's notable that many of the top searches on Google are brands like YouTube, Amazon, and NFL.
What are the top searches on Google?
As of December 2024, the most searched thing on Google is YouTube.
The next most popular searches are Amazon, Facebook, Weather, Google, and Gmail.
Before moving on to our list of top global searches below, it’s worth quickly explaining what “search volume” means.
Search volume is the average number of people that search for a term in a given month. For example, a search volume of "500" means that a specific keyword is searched around 500 times each month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like "Halloween costume"), which may get 90% of its search volume in October.
To get access to more Google search data, sign up for Semrush today.
Get More Search Traffic
Use trending keywords to create content your audience craves.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 724,500,000 | |
3 | WhatsApp Web | 521,000,000 |
4 | Translate | 460,800,000 |
5 | 405,300,000 | |
6 | 403,200,000 | |
7 | Amazon | 393,100,000 |
8 | Gmail | 392,300,000 |
9 | Google Translate | 325,900,000 |
10 | Cricbuzz | 317,700,000 |
11 | Weather | 310,600,000 |
12 | Traductor | 222,600,000 |
13 | Tiempo | 161,200,000 |
14 | Satta King | 151,300,000 |
15 | 148,500,000 | |
16 | Google Maps | 142,400,000 |
17 | ChatGPT | 128,300,000 |
18 | Sarkari Result | 124,200,000 |
19 | Yahoo | 121,500,000 |
20 | 120,600,000 | |
21 | Canva | 117,400,000 |
22 | Hotmail | 117,200,000 |
23 | Netflix | 105,300,000 |
24 | Ibomma | 102,200,000 |
25 | Wordle | 101,500,000 |
26 | Yahoo Mail | 99,100,000 |
27 | Tradutor | 96,900,000 |
28 | NBA | 90,200,000 |
29 | 88,300,000 | |
30 | Speed Test | 84,400,000 |
31 | IPL (Indian Premier League) | 81,300,000 |
32 | Roblox | 80,100,000 |
33 | Yandex | 77,400,000 |
34 | TikTok | 76,200,000 |
35 | Premier League | 69,600,000 |
36 | Flipkart | 69,200,000 |
37 | Weather Tomorrow | 68,900,000 |
38 | Ebay | 68,800,000 |
39 | Outlook | 66,700,000 |
40 | BBC News | 65,600,000 |
41 | Cricket | 64,200,000 |
42 | Meteo | 58,700,000 |
43 | Restaurants Near Me | 58,600,000 |
44 | Proxy | 57,400,000 |
45 | Real Madrid | 57,100,000 |
46 | Facebook Login | 56,200,000 |
47 | Dpboss | 56,100,000 |
48 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
49 | 55,300,000 | |
50 | Live Score | 54,800,000 |
51 | Poki | 54,100,000 |
52 | Spotify | 53,300,000 |
53 | NFL | 52,300,000 |
54 | Indeed | 51,900,000 |
55 | Calculator | 49,300,000 |
56 | Shein | 48,400,000 |
57 | Walmart | 48,200,000 |
58 | Hava Durumu | 47,500,000 |
59 | Twitch | 47,400,000 |
60 | Serie A | 47,100,000 |
61 | Ikea | 46,300,000 |
62 | Hotels | 46,100,000 |
63 | E Devlet | 45,900,000 |
64 | Snaptik | 45,700,000 |
65 | Home Depot | 44,600,000 |
66 | Betano | 44,500,000 |
67 | Amazon Prime | 43,600,000 |
68 | Airbnb | 42,100,000 |
69 | OnlyFans | 41,300,000 |
70 | WP | 40,800,000 |
71 | Google Scholar | 40,500,000 |
72 | Google Flights | 40,400,000 |
73 | CNN | 36,900,000 |
74 | Champions League | 36,800,000 |
75 | Discord | 36,400,000 |
76 | Daily Mail | 33,500,000 |
77 | Marca | 33,200,000 |
78 | Bet365 | 33,100,000 |
79 | Booking | 32,900,000 |
80 | Onet | 32,300,000 |
81 | La Liga | 32,300,000 |
82 | Mercadolibre | 32,100,000 |
83 | PayPal | 31,900,000 |
84 | Seznam | 31,700,000 |
85 | Flamengo | 31,600,000 |
86 | Flashscore | 31,500,000 |
87 | SXMB | 31,200,000 |
88 | UOL | 31,100,000 |
89 | 네이버 (Naver) | 31,000,000 |
90 | Matka | 30,900,000 |
91 | Costco | 30,700,000 |
92 | ESPN | 29,700,000 |
93 | Zara | 29,400,000 |
94 | Bild | 28,800,000 |
95 | Fox News | 28,000,000 |
96 | Kahoot | 27,900,000 |
97 | Pogoda | 27,200,000 |
98 | Telegram | 27,100,000 |
99 | Google Drive | 27,000,000 |
100 | Globo | 26,600,000 |
Most of these heavily searched brands have often been around for years or decades. So while they are extremely popular, they’re not really trending upward anymore.
This is why we thought we’d highlight a few trending topics from the top 100 list.
1. Discord
5-year search growth: 152%
Search growth status: Regular
Search Volume (US): 9,140,000
Search Volume (Global): 36,400,000
Description: Discord is a text and voice chat platform that's popular in gaming communities. Users can join different communities (called “servers”), which are similar to subreddits in that they’re designed for people seeking to discuss specific topics.
2. TikTok
5-year search growth: 1,086%
Search growth status: Regular
Search Volume (US): 9,140,000
Search Volume (Global): 76,200,000
Description: TikTok is a now-mainstream short video-sharing platform owned by China-based ByteDance. The platform has grown tremendously since its release in 2016 and has now amassed over 1.6 billion users.
3. Facebook Marketplace
5-year search growth: 186%
Search growth status: Regular
Search Volume (US): 11,100,000
Search Volume (Global): 16,100,000
Description: Facebook Marketplace is a peer-to-peer marketplace similar to eBay and Craigslist. Facebook has around 3 billion monthly active users and the addition of its marketplace allows those users to discover, buy, and sell products to one another.
4. Canva
5-year search growth: 1,567%
Search growth status: Exploding
Search Volume (US): 13,600,000
Search Volume (Global): 117,400,000
Description: Canva is an online graphic design platform aimed at non-designers. This easy-to-use tool has a simple drag-and-drop interface with over 250,000 pre-made templates.
5. Telegram
5-year search growth: 426%
Search growth status: Exploding
Search Volume (US): 1,500,000
Search Volume (Global): 27,100,000
Description: Telegram is an encrypted instant messaging service that offers additional privacy features (Secret Chats and Self-Destructing Media) compared to other alternatives. Today, Telegram has over 900 million users and expects to reach 1 billion within a year.
6. WhatsApp
5-year search growth: 126%
Search growth status: Exploding
Search Volume (US): 2,700,000
Search Volume (Global): 120,600,000
Description: WhatsApp is a massively popular text and VoIP mobile app owned and operated by parent company Meta. WhatsApp currently has over 2.4 billion users who, on average, send out 100+ billion messages a day.
7. ChatGPT
5-year search growth: 99x+
Search growth status: Exploding
Search Volume (US): 20,400,000
Search Volume (Global): 128,300,000
Description: ChatGPT is an artificial intelligence chatbot developed by OpenAI. As one of the first (and most advanced) AI language models of its kind, it quickly picked up 1 million users in just 5 days. Currently, more than 180 million people use ChatGPT.
8. Shein
5-year search growth: 209%
Search growth status: Regular
Search Volume (US): 13,600,000
Search Volume (Global): 48,400,000
Description: Shein is an online fast-fashion retailer founded in Nanjing, China. The brand uses a real-time retail strategy, which allows them to create and launch new designs in less than 3 days. It's reported that Shien does over $30 billion in annual sales.
Conclusion
This concludes our list of the top 100 keywords searched globally and in the US.
There's a common theme among many of the most popular Google searches: most tend to be fairly tech-related (YouTube, Twitch, Netflix, etc.).
Additionally, most are so-called “navigational” searches that are meant to help someone find a specific website (Yahoo, eBay, etc.).
This list will continue to be updated on a monthly basis to include updated data and potentially new keywords.