Get Advanced Insights on Any Topic
Discover Trends 12+ Months Before Everyone Else
How We Find Trends Before They Take Off
Exploding Topics’ advanced algorithm monitors millions of unstructured data points to spot trends early on.

Features
Keyword Research
Performance Tracking
Competitor Intelligence
Fix Your Site’s SEO Issues in 30 Seconds
Find technical issues blocking search visibility. Get prioritized, actionable fixes in seconds.
Powered by data from
How Many Shopify Stores Are There? (2026)
Since launching in 2006, Shopify has become an ecommerce juggernaut.
And the platform now has a market cap of approximately $120.66 billion as of late 2025.
As of early 2026, Exploding Topics data shows that Shopify currently gets 351.5 million visits per month. It ranks 88th worldwide and 74 within the US. Traffic to the site tends to be higher during the 4th quarter as people do their holiday shopping, but traffic throughout the first three quarters showed consistent traffic between 260 million and 300 million visits.
Below, we’ll dive into Shopify stats including how many stores are currently live.
Build a winning strategy
Get a complete view of your competitors to anticipate trends and lead your market
Number of Shopify Stores Statistics (Editor’s Picks)
- There are over 6.9 million live Shopify stores
- Over 3.88 million Shopify stores are based in North America
- Over 235 countries and territories have a Shopify store
- The US has over 3.7 million Shopify stores
- Apparel is the most popular Shopify category (over 785,000 stores)
How Many Shopify Stores Are There in 2026?
As of February 2026, there are 6,903,597 live Shopify stores.
And 363,105 domains redirect to one of these sites.
An estimated 5,094,156 websites have previously used Spotify, taking the all-time number of Shopify stores to 11,997,753.
Source: BuiltWith
Shopify Stores by Region
North America has the most Shopify stores with over 3.8 million. That’s nearly 4x more than the next highest region (Europe with 1,018,906).
Here’s a breakdown of Shopify stores in various continents by region:
Americas
| Region | Number of Shopify Stores (Feb 2026) |
| North America | 3,885,336 |
| South America | 213,864 |
| Southern Cone | 25,019 |
| Central America | 2,799 |
Europe
| Region | Number of Shopify Stores (Feb 2026) |
| Europe | 1,018,906 |
| Western Europe | 731,085 |
| Central Europe | 272,477 |
| Southern Europe | 131,880 |
| Northern Europe | 100,317 |
| Benelux Union | 114,561 |
| Nordics | 79,675 |
| Scandinavia | 69,101 |
| CHAPS (Czechia, Hungary, Austria, Poland, Slovakia) | 49,459 |
| Balkan States | 40,338 |
| Levant Narrow* | 19,554 |
| Baltic States | 9,877 |
Asia
| Region | Number of Shopify Stores (Feb 2026) |
| South Asia | 171,217 |
| East Asia | 66,283 |
| Western Asia | 37,588 |
| Middle East | 36,770 |
| Levant Narrow* | 19,554 |
| Central Asia | 229 |
Africa
| Region | Number of Shopify Stores (Feb 2024) |
| Africa | 49,487 |
| Sub-Saharan Africa | 43,532 |
| Southern Africa | 39,459 |
| Northern Africa | 5,914 |
| East Africa | 1,814 |
| Western Africa | 1,367 |
| Central Africa | 249 |
Source: BuiltWith
Shopify Stores by Nation
Over 235 countries and territories have a Shopify store.
The US has by far the most with over 15x more than any other country (3.7 million+ stores). This accounts for 30% of the total US ecommerce revenue.
Combined, the top 3 countries (the US, the UK, and Germany) have over 4 million Shopify stores.
Here’s a breakdown of the top 30 countries for Shopify stores:
| Rank | Country | Region | Shopify Stores |
| 1 | United States | North America | 3,748,162 |
| 2 | United Kingdom | Europe | 245,285 |
| 3 | Germany | Europe | 192,114 |
| 4 | Australia | Oceania | 171,387 |
| 5 | India | Asia | 138,159 |
| 6 | Canada | North America | 137,174 |
| 7 | France | Europe | 123,892 |
| 8 | .co | - | 105,682 |
| 9 | Netherlands | Europe | 94,232 |
| 10 | Brazil | South America | 75,744 |
| 11 | Italy | Europe | 59,293 |
| 12 | Spain | Europe | 44,511 |
| 13 | South Africa | Africa | 39,296 |
| 14 | Sweden | Europe | 33,808 |
| 15 | Mexico | North America | 33,703 |
| 16 | Japan | Asia | 33,545 |
| 17 | New Zealand | Oceania | 32,407 |
| 18 | Pakistan | Asia | 31,016 |
| 19 | Switzerland | Europe | 29,940 |
| 20 | Denmark | Europe | 23,112 |
| 21 | Chile | South America | 20,901 |
| 22 | Poland | Europe | 20,770 |
| 23 | Belgium | Europe | 19,290 |
| 24 | Gabon | Africa | 19,204 |
| 25 | China | Asia | 16,386 |
| 26 | Austria | Europe | 14,797 |
| 27 | Israel | Western Asia | 14,298 |
| 28 | Portugal | Europe | 13,200 |
| 29 | New Caledonia | Oceania | 12,457 |
| 30 | UAE | Western Asia | 12,415 |
Shopify Stores by Product
Apparel is the most popular Shopify store category with over 785,000 stores as of February 2026.
With less than half as many Shopify stores, the home & garden category (333,354 stores) is the second-most popular.
Below are the most popular Shopify store categories:
| Rank | Shopify Store Category | Number of Shopify Stores (February 2026) |
| 1 | Apparel | 785,756 |
| 2 | Home & Garden | 333,354 |
| 3 | Beauty & Fitness | 312,176 |
| 4 | Food & Drink | 194,847 |
| 5 | Health | 125,882 |
| 6 | People & Society | 112,472 |
| 7 | Sports | 103,706 |
| 8 | Arts & Entertainment | 100,042 |
| 9 | Toys & Hobbies | 76,579 |
| 10 | Pets & Animals | 66,158 |
| 11 | Autos & Vehicles | 65,053 |
| 12 | Business & Industrial | 62,515 |
| 13 | Consumer Electronics | 55,833 |
| 14 | Gifts & Special Events | 53,974 |
| 15 | Computers | 48,203 |
| 16 | Games | 28,954 |
| 17 | Books & Literature | 24,671 |
| 18 | Travel | 19,788 |
| 19 | Jobs & Education | 18,434 |
More than 1.25 million Shopify stores sell fewer than 25 different products. And more than 750,000 stores sell fewer than 10 different products.
More than 1.4 million Shopify stores sell at least 25 different products.
Here’s a breakdown of Shopify stores by number of products sold:
| Number of Products Sold | Shopify Stores |
| 1 to 9 | 768,284 |
| 10 to 24 | 491,550 |
| 25 to 49 | 362,267 |
| 50 to 99 | 319,278 |
| 100 to 249 | 316,040 |
| 250 to 999 | 269,875 |
| 1,000 to 4,999 | 113,059 |
| 5,000 to 9,999 | 17,448 |
| 10,000 to 24,999 | 11,063 |
| 250,000 to 999,999 | 9,519 |
Sources: Store Leads, Store Leads (2)
What's Next?
Expect to see Instant Checkout on the rise to make ecommerce purchases possible right from within ChatGPT. For Etsy retailers, OpenAI has already rolled out its Instant Checkout feature within ChatGPT, and Shopify sites are on the horizon. More than 1 million Shopify stores will soon be able to make sales even easier, but it will be important that they optimize for Instant Checkout and put their brand in the best possible position to succeed.
Get More Search Traffic
Use trending keywords to create content your audience craves.
Conclusion
The ecommerce market is heavily reliant on the growing presence of Shopify. And the number of stores continues to grow annually.
If you enjoyed these stats, take a look at our other related content: The State of Shopify and 9+ Brand-New eCommerce Statistics.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.
Exploding Topics is owned by Semrush. Our mission is to provide accurate data and expert insights on emerging trends. Unless otherwise noted, this page’s content was written by either an employee or a paid contractor of Semrush Inc.
Share
Newsletter Signup
By clicking “Subscribe” you agree to Semrush Privacy Policy and consent to Semrush using your contact data for newsletter purposes
Written By
Fabio is a research associate at Exploding Topics. Since 2021, Fabio has researched, written, and edited articles for the Explo... Read more



