How Many Shopify Stores Are There? (2024)
Since launching in 2006, Shopify has become an ecommerce juggernaut.
And the platform now has a market cap of approximately $100 billion.
Below, we’ll dive into Shopify stats including how many stores are currently live.
Contents
- Number Of Shopify Stores Statistics (Editor’s Picks)
- How Many Shopify Stores Are There In 2024?
- Shopify Stores By Region
- Shopify Stores By Nation
- Shopify Stores By Product
Number of Shopify Stores Statistics (Editor’s Picks)
- There are over 4.5 million live Shopify stores
- Most Shopify stores (over 2.8 million) are based in North America
- Over 170 countries have a Shopify store
- The US has over 2.7 million Shopify stores
- Apparel is the most popular Shopify category (over 0.5 million stores)
How Many Shopify Stores Are There in 2024?
As of February 2024, there are 4,628,418 live Shopify stores.
And 1,566,099 domains redirect to one of these sites.
An estimated 2,617,747 websites have previously used Spotify, taking the all-time number of Shopify stores to 7,246,165.
Source: BuiltWith
Shopify Stores by Region
North America has the most Shopify stores with over 2.8 million. That’s over 4x more than the next highest region (Europe - approximately 660,000).
Here’s a breakdown of Shopify stores in various continents by region:
Americas
Region | Number of Shopify Stores (Feb 2024) |
North America | 2,830,854 |
South America | 156,451 |
Southern Cone | 14,627 |
Central America | 1,911 |
Europe
Region | Number of Shopify Stores (Feb 2024) |
Europe | 664,810 |
Western Europe | 489,516 |
European Union | 418,055 |
Central Europe | 165,067 |
Southern Europe | 80,084 |
Northern Europe | 74,734 |
Benelux Union | 61,539 |
Nordics | 59,394 |
Scandinavia | 51,605 |
CHAPS (Czechia, Hungary, Austria, Poland, Slovakia) | 23,890 |
Balkan States | 18,383 |
Levant Narrow* | 8,811 |
Baltic States | 5,802 |
Asia
Region | Number of Shopify Stores (Feb 2024) |
South Asia | 71,744 |
East Asia | 53,423 |
Western Asia | 17,552 |
Middle East | 17,144 |
Levant Narrow* | 8,811 |
Central Asia | 129 |
Africa
Region | Number of Shopify Stores (Feb 2024) |
Africa | 25,866 |
Sub-Saharan Africa | 23,001 |
Southern Africa | 20,590 |
Northern Africa | 2,834 |
East Africa | 1,044 |
Western Africa | 765 |
Central Africa | 141 |
Source: BuiltWith
Shopify Stores by Nation
Over 170 countries have a Shopify store.
The US has by far the most with over 13x more than any other country (2.7 million+ stores). This accounts for 10% of the total US ecommerce revenue.
Each of the top three countries by number of Shopify stores is English-speaking. Combined, the US, the UK, and Australia have over 3 million Shopify stores.
Here’s a breakdown of the top 30 countries for Shopify stores:
Rank | Country | Region | Shopify Stores |
1 | United States | North America | 2,722,779 |
2 | United Kingdom | Europe | 205,526 |
3 | Australia | Oceania | 149,729 |
4 | Brazil | South America | 135,528 |
5 | Germany | Europe | 118,506 |
6 | Canada | North America | 108,075 |
- | .co | - | 78,571 |
7 | France | Europe | 63,317 |
8 | India | Asia | 58,394 |
9 | Netherlands | Europe | 47,895 |
10 | Italy | Europe | 43,865 |
11 | Japan | Asia | 29,047 |
12 | New Zealand | Oceania | 26,185 |
13 | Sweden | Europe | 25,957 |
14 | Spain | Europe | 22,838 |
15 | Mexico | North America | 22,511 |
16 | Switzerland | Europe | 21,434 |
17 | South Africa | Africa | 20,479 |
18 | Denmark | Europe | 16,985 |
19 | Belgium | Europe | 12,982 |
20 | Chile | South America | 12,397 |
21 | Pakistan | Asia | 12,245 |
22 | China | Asia | 12,117 |
23 | Ireland | Europe | 9,703 |
24 | Austria | Europe | 9,218 |
25 | Singapore | Asia | 8,982 |
26 | Norway | Europe | 8,663 |
27 | Hong Kong* | Asia | 8,022 |
28 | Portugal | Europe | 6,938 |
29 | Romania | Europe | 6,146 |
30 | Poland | Europe | 6,073 |
Shopify Stores by Product
Apparel is the most popular Shopify store category with over half a million stores as of June 2023.
With less than half as many Shopify stores, the home & garden category (221,321 stores) is the second-most popular.
Below are the most popular Shopify store categories:
Rank | Shopify Store Category | Number of Shopify Stores (June 2023) |
1 | Apparel | 520,321 |
2 | Home & Garden | 221,381 |
3 | Beauty & Fitness | 186,706 |
4 | Food & Drink | 116,008 |
5 | People & Society | 68,801 |
6 | Sports | 62,669 |
7 | Health | 61,983 |
8 | Arts & Entertainment | 61,283 |
9 | Toys & Hobbies | 53,082 |
10 | Pets & Animals | 40,609 |
11 | Autos & Vehicles | 36,090 |
12 | Gifts & Special Events | 35,526 |
13 | Consumer Electronics | 34,804 |
14 | Business & Industrial | 31,767 |
15 | Computers | 28,878 |
16 | Games | 14,449 |
17 | Books & Literature | 12,154 |
18 | Jobs & Education | 10,642 |
19 | Travel | 8,878 |
Around 1 million Shopify stores sell less than 25 different products. And more than 600,000 stores sell less than 10 different products.
Almost 1.1 million Shopify stores sell at least 25 different products.
Here’s a breakdown of Shopify stores by number of products sold:
Number of Products Sold | Shopify Stores |
1 to 9 | 621,899 |
10 to 24 | 376,418 |
25 to 49 | 290,320 |
50 to 99 | 257,076 |
100 to 249 | 247,903 |
250 to 999 | 197,157 |
1,000 to 4,999 | 71,052 |
5,000 to 9,999 | 10,673 |
10,000 to 24,999 | 6,149 |
250,000 to 999,999 | 3,564 |
Sources: Store Leads, Store Leads (2)
Conclusion
The ecommerce market is heavily reliant on the growing presence of Shopify. And the number of stores continues to grow annually.
If you enjoyed these stats, take a look at our other related content: The State of Shopify and 9+ Brand-New eCommerce Statistics.