Top Searches on YouTube (2024)
This is a thorough list of the most searched keywords on YouTube.
We gathered US and global search volume data from the Ahrefs platform. Ahrefs is a leading SEO tool for traffic and search volume data.
This estimated search volume data is based on the latest 2024 estimates.
Top 100 Searches On YouTube In The US
# | Keyword | US Search Volume |
1 | PewDiePie | 4,570,000 |
2 | ASMR | 4,040,000 |
3 | Music | 3,350,000 |
4 | Markiplier | 2,970,000 |
5 | Old Town Road | 2,500,000 |
6 | Billie Eilish | 2,360,000 |
7 | Pewdiepie Vs T Series | 2,180,000 |
=8 | David Dobrik | 2,010,000 |
=8 | Fortnite | 2,010,000 |
10 | Jacksepticeye | 1,960,000 |
11 | Joe Rogan | 1,920,000 |
12 | James Charles | 1,850,000 |
13 | Baby Shark | 1,840,000 |
=14 | BTS | 1,650,000 |
=14 | DanTDM | 1,650,000 |
16 | SNL | 1,570,000 |
17 | Game Grumps | 1,400,000 |
18 | CNN | 1,380,000 |
19 | WWE | 1,350,000 |
20 | Lofi | 1,320,000 |
21 | Minecraft | 1,290,000 |
22 | Shane Dawson | 1,220,000 |
23 | Fox News | 1,190,000 |
=24 | MrBeast | 1,160,000 |
=24 | MSNBC | 1,160,000 |
=26 | Ssundee | 1,130,000 |
=26 | FGTeeV | 1,130,000 |
28 | Lofi Hip Hop | 1,120,000 |
29 | T Series | 1,110,000 |
30 | Gacha Life | 1,090,000 |
31 | Stephen Colbert | 1,070,000 |
=32 | Flamingo | 1,050,000 |
=32 | Ariana Grande | 1,050,000 |
34 | Nightcore | 993,000 |
35 | Songs | 945,000 |
36 | Jake Paul | 939,000 |
37 | LazarBeam | 922,000 |
38 | Tyt | 905,000 |
39 | Eminem | 902,000 |
40 | Taylor Swift | 895,000 |
41 | Post Malone | 889,000 |
42 | VanossGaming | 888,000 |
43 | Memes | 871,000 |
44 | Jeffree Star | 861,000 |
45 | Trump | 854,000 |
46 | Study Music | 840,000 |
47 | Cardi B | 833,000 |
48 | Sex | 810,000 |
49 | Juice Wrld | 809,000 |
50 | Game Of Thrones | 807,000 |
51 | Espn | 802,000 |
52 | Unspeakable | 794,000 |
53 | John Oliver | 784,000 |
54 | Logan Paul | 775,000 |
55 | Nba Youngboy | 770,000 |
56 | Try Not To Laugh | 766,000 |
57 | Blackpink | 762,000 |
58 | CoryxKenshin | 759,000 |
59 | Avengers Endgame | 752,000 |
60 | Roblox | 736,000 |
61 | Andrew Yang | 733,000 |
62 | Dude Perfect | 730,000 |
63 | Last Week Tonight | 727,000 |
64 | Peppa Pig | 725,000 |
65 | Mr. Beast | 715,000 |
66 | Chad Wild Clay | 708,000 |
67 | Dunkey | 706,000 |
68 | UFC | 699,000 |
69 | Game Theory | 693,000 |
70 | NFL | 689,000 |
71 | JRE | 688,000 |
72 | Buzzfeed Unsolved | 682,000 |
=73 | Drake | 679,000 |
=73 | PopularMMOs | 679,000 |
=75 | Borderlands 3 | 670,000 |
=75 | Ninja | 670,000 |
77 | Colbert | 669,000 |
78 | SML | 663,000 |
79 | Tik Tok | 658,000 |
=80 | ItsFunneh | 652,000 |
=80 | Undisputed | 652,000 |
=82 | Seth Meyers | 650,000 |
=82 | Ben Shapiro | 650,000 |
84 | Rachel Maddow | 648,000 |
=85 | Pokemon Sword And Shield | 641,000 |
=85 | Jeffy | 641,000 |
=85 | Projared | 641,000 |
88 | Trevor Noah | 640,000 |
89 | Critical Role | 638,000 |
90 | Trisha Paytas | 637,000 |
91 | Blippi | 635,000 |
=92 | First Take | 623,000 |
=92 | Gmm | 623,000 |
94 | Nintendo | 620,000 |
=95 | SSSniperWolf | 619,000 |
=95 | Queen | 619,000 |
97 | Ryan's Toy Review | 612,000 |
98 | Tati | 604,000 |
99 | Funny Videos | 601,000 |
100 | Sis Vs Bro | 600,000 |
What Is The Most Searched Thing on YouTube?
According to 2024 data, the most searched thing on YouTube in the United States is “PewDiePie,” with 4,570,000 searches. The next most popular searches are “ASMR” and “Music.”
Globally, the top searches are similar. The top searched term is “BTS” at 16,720,000, followed by “Pewdiepie” and “ASMR.” Many of the top YouTube searches are for famous YouTuber channels or musical artists.
Top 100 Searches On YouTube Globally
# | Keyword | Global Search Volume |
1 | BTS | 16,720,000 |
2 | Pewdiepie | 16,500,000 |
3 | ASMR | 14,660,000 |
4 | Billie Eilish | 13,800,000 |
5 | Baby Shark | 12,110,000 |
6 | Old Town Road | 10,460,000 |
7 | Music | 10,230,000 |
8 | Blackpink | 9,580,000 |
9 | Fortnite | 9,120,000 |
10 | Minecraft | 8,540,000 |
11 | Pewdiepie Vs T Series | 8,250,000 |
12 | Senorita | 8,200,000 |
13 | Ariana Grande | 7,600,000 |
14 | Tik Tok | 6,920,000 |
15 | WWE | 6,720,000 |
16 | Bad Bunny | 6,460,000 |
17 | Eminem | 6,450,000 |
18 | Queen | 6,440,000 |
19 | Ed Sheeran | 6,100,000 |
20 | Peppa Pig | 6,010,000 |
21 | Despacito | 5,690,000 |
22 | Michael Jackson | 5,080,000 |
23 | Songs | 5,040,000 |
24 | T Series | 4,950,000 |
25 | Bad Guy | 4,810,000 |
26 | Markiplier | 4,770,000 |
27 | Taylor Swift | 4,710,000 |
28 | Nightcore | 4,620,000 |
29 | Karaoke | 4,540,000 |
30 | James Charles | 4,530,000 |
=31 | YouTube | 4,470,000 |
=31 | Imagine Dragons | 4,470,000 |
33 | Twice | 4,390,000 |
34 | Roblox | 4,380,000 |
35 | Gacha Life | 4,360,000 |
36 | Post Malone | 4,270,000 |
37 | 7 Rings | 4,070,000 |
38 | Jacksepticeye | 3,780,000 |
=39 | Joe Rogan | 3,760,000 |
=39 | Game Of Thrones | 3,760,000 |
41 | David Dobrik | 3,710,000 |
42 | Bohemian Rhapsody | 3,700,000 |
=43 | 5 Minute Crafts | 3,540,000 |
=43 | Cardi B | 3,540,000 |
=43 | Lady Gaga | 3,540,000 |
46 | Selena Gomez | 3,450,000 |
47 | Coldplay | 3,440,000 |
48 | DanTDM | 3,430,000 |
=49 | Lofi | 3,420,000 |
=49 | Anuel AA | 3,420,000 |
51 | Rihanna | 3,400,000 |
=52 | Drake | 3,390,000 |
=52 | Rap | 3,370,000 |
54 | Shawn Mendes | 3,300,000 |
=55 | Cocomelon | 3,290,000 |
=55 | Sia | 3,290,000 |
=57 | Slime | 3,220,000 |
=57 | Song | 3,220,000 |
=57 | Dua Lipa | 3,220,000 |
60 | Funny Videos | 3,190,000 |
=61 | Avengers Endgame | 3,040,000 |
=61 | Movies | 3,040,000 |
63 | Believer | 3,010,000 |
=64 | GTA 5 | 3,000,000 |
=64 | Romeo Santos | 3,000,000 |
66 | Katy Perry | 2,990,000 |
67 | Just Dance | 2,980,000 |
68 | Rammstein | 2,950,000 |
69 | Happier | 2,850,000 |
70 | NCS | 2,850,000 |
=71 | Nicki Minaj | 2,840,000 |
=71 | XXX | 2,840,000 |
73 | Adele | 2,780,000 |
=74 | Sunflower | 2,750,000 |
=74 | Shakira | 2,750,000 |
=76 | Memes | 2,690,000 |
=76 | NBA | 2,690,000 |
=78 | AMV | 2,660,000 |
=78 | Metallica | 2,660,000 |
=78 | Tom And Jerry | 2,660,000 |
=81 | CNN | 2,630,000 |
=81 | Sam Smith | 2,630,000 |
83 | EXO | 2,600,000 |
84 | UFC | 2,590,000 |
85 | Lana Del Rey | 2,300,000 |
86 | Bob Marley | 2,290,000 |
87 | Lol | 2,270,000 |
88 | Study Music | 2,260,000 |
89 | Snl | 2,250,000 |
90 | Shallow | 2,240,000 |
91 | Miley Cyrus | 2,230,000 |
92 | Pink Floyd | 2,220,000 |
93 | Lalala | 2,190,000 |
=94 | Ssundee | 2,180,000 |
=94 | Jake Paul | 2,180,000 |
=96 | Jazz | 2,170,000 |
=96 | Spiderman | 2,170,000 |
98 | Camila Cabello | 2,160,000 |
99 | One Piece | 2,140,000 |
100 | Apex Legends | 2,130,000 |
As you can see, both lists of popular YouTube searches include lots of famous musicians, celebrities, and sports leagues. People spend time on YouTube listening to music, watching their favorite creators, or recapping the weekend with sports highlights.
Considering this is a list of YouTube’s top searches, many of these keywords are mainstream. However, we discovered a few search terms experiencing an upward trend right now that are worth mentioning.
1. Lofi
5-year search growth: 189%
Search growth status: Exploding
Search Volume (US): 1,320,000
Search Volume (Global): 3,420,000
Description: Lofi is a subgenre of electronic music notoriously known for its chilled-out retro vibe. Lofi Girl is one of the most popular Lofi channels, with 13.9 million subscribers. The channel plays 24/7 on a loop to help listeners study, fall asleep, and relax.
2. MrBeast
5-year search growth: 675%
Search growth status: Exploding
Search Volume (US): 1,160,000
Search Volume (Global): 2,430,000
Description: MrBeast is a popular YouTuber with 239 million subscribers. He is best known for his extravagant stunts and philanthropic endeavors. MrBeast also has multiple YouTube channels, including gaming and philanthropy channels.
3. Roblox
5-year search growth: 79%
Search growth status: Regular
Search Volume (US): 736,000
Search Volume (Global): 4,380,000
Description: Roblox is an online gaming platform that allows users to design, play, and share custom games. Many YouTubers create content centered around their Roblox experiences or tutorials for children and teenage players. There are 18 million videos and 2.3 million Roblox YouTube channels.
4. Taylor Swift
5-year search growth: 114%
Search growth status: Exploding
Search Volume (US): 895,000
Search Volume (Global): 4,710,000
Description: Taylor Swift is an American singer-songwriter with a massive following on YouTube. The Taylor Swift channel has 56.4 million subscribers. Her 2023 "The Eras Tour" sold out at every venue within a few hours after tickets were released.
5. Cocomelon
5-year search growth: 97%
Search growth status: Regular
Search Volume (US): 491,000
Search Volume (Global): 3,290,000
Description: Cocomelon is a children's educational YouTube channel known for animated videos and nursery rhymes. The channel has 165 million subscribers and over 168 billion views, making it one of the most-watched channels on YouTube.
6. UFC
5-year search growth: 72%
Search growth status: Exploding
Search Volume (US): 699,000
Search Volume (Global): 2,590,000
Description: The UFC (Ultimate Fighting Championship) is a mixed martial arts sports league. Searchers turn to YouTube to watch fight highlights and expert analysis. The organization has experienced rapid growth with more than 625 million fans and over 155 million social media followers.
7. Lana Del Rey
5-year search growth: 100%
Search growth status: Regular
Search Volume (US): 287,000
Search Volume (Global): 2,300,000
Description: Lana Del Rey is an American singer-songwriter with over 7 billion views and 15.2 million subscribers on YouTube. Some of her notable songs include "Video Games," "Born to Die," and "Summertime Sadness."
Conclusion
This concludes our detailed list of the top 100 searches on YouTube globally and in the US.
Many of the top searches are popular YouTubers (MrBeast and PewDiePie) and famous musicians (Billie Eilish, Taylor Swift, Lana Del Ray, etc.)
Video game-related videos (Minecraft, Fortnite, Roblox, etc.) also rank near the top of the most searched list. You can check out this YouTube trends post to find more under-the-radar YouTube topics.
This list will be regularly updated to include updated search data and new YouTube topics.