Top Searches on YouTube (February 2025)
This is a thorough list of the most searched keywords on YouTube.
We gathered US and global data from the Semrush Keyword Analytics for YouTube app.
It provides comprehensive data on trending video searches around the world. Our data was sourced in February 2025.
Contents:
Top 100 Searches On YouTube In The US
The most searched keyword on YouTube in the United States is “ASMR,” with 30 million monthly searches.
The next most popular searches are “Kendrick Lamar” and “song.”
# | YouTube Keyword | Search Volume | Competitive Rate |
1 | ASMR | 30 million | 99 |
2 | Kendrick Lamar | 17 million | 96 |
3 | song | 15 million | 95 |
4= | music | 14 million | 95 |
4= | Trump | 14 million | 95 |
4= | MrBeast | 14 million | 95 |
7 | karaoke | 13 million | 94 |
8 | APT | 12 million | 94 |
9= | Poppy Playtime Chapter 4 | 11 million | 94 |
9= | Bruno Mars | 11 million | 93 |
9= | Not Like Us | 11 million | 93 |
9= | Die With A Smile | 11 million | 93 |
13= | songs | 10 million | 93 |
13= | Bad Bunny | 10 million | 93 |
15 | CoryxKenshin | 9.7 million | 93 |
16 | Minecraft | 9.5 million | 92 |
17 | Samay Raina | 9.3 million | 92 |
18 | Kendrick Lamar Super Bowl | 9.2 million | 92 |
19 | phonk | 9 million | 92 |
20 | DeepSeek | 8.8 million | 92 |
21 | Ducky Bhai | 8.6 million | 92 |
22 | Kingdom Come Deliverance 2 | 8.4 million | 92 |
23= | lofi | 8.3 million | 92 |
23= | IShowSpeed | 8.3 million | 92 |
25= | Batang Quiapo | 7.7 million | 91 |
25= | India's Got Talent | 7.7 million | 91 |
27 | Real Madrid | 7.6 million | 91 |
28= | The Weeknd | 7.5 million | 91 |
28= | WWE | 7.5 million | 91 |
30 | musica | 7.2 million | 91 |
31 | NBA | 7.1 million | 91 |
32= | Eminem | 7 million | 91 |
32= | Marvel Rivals | 7 million | 91 |
32= | Drake | 7 million | 91 |
35= | Mr Beast | 6.7 million | 91 |
35= | podcast | 6.7 million | 91 |
35= | Asmongold | 6.7 million | 90 |
38= | CoComelon | 6.3 million | 90 |
38= | Super Bowl 2025 | 6.3 million | 90 |
40= | Billie Eilish | 6.2 million | 90 |
40= | TMKOC | 6.2 million | 90 |
40= | Speed | 6.2 million | 90 |
43= | Aaj Tak Live | 6 million | 90 |
43= | Sigma Boy | 6 million | 90 |
45= | Linkin Park | 5.9 million | 90 |
45= | Markiplier | 5.9 million | 90 |
47 | Fortnite | 5.8 million | 90 |
48 | VALORANT | 5.7 million | 90 |
49= | CaseOh | 5.6 million | 90 |
49= | GTA 6 | 5.6 million | 89 |
49= | Sidemen | 5.6 million | 89 |
52= | Lady Gaga | 5.5 million | 89 |
52= | YouTube | 5.5 million | 89 |
54 | peliculas completas en español | 5.4 million | 89 |
55 | movies | 5.3 million | 89 |
56= | movie | 5.2 million | 89 |
56= | Meem Se Mohabbat | 5.2 million | 89 |
58= | Grammys 2025 | 5 million | 89 |
58= | Garam Dan Madu | 5 million | 89 |
60= | news | 4.9 million | 89 |
60= | Windah Basudara | 4.9 million | 89 |
62 | C | 4.8 million | 89 |
63= | Roblox | 4.6 million | 88 |
63= | 4K | 4.6 million | 88 |
63= | LCK | 4.6 million | 88 |
63= | Fantastic Four Trailer | 4.6 million | 88 |
67= | Central Cee | 4.5 million | 88 |
67= | Blue | 4.5 million | 88 |
67= | Blue Yung Kai | 4.5 million | 88 |
67= | Marilag | 4.5 million | 88 |
67= | Avowed | 4.5 million | 88 |
72= | Ranveer Allahbadia | 4.4 million | 88 |
72= | Squid Game | 4.4 million | 88 |
72= | Michael Jackson | 4.4 million | 88 |
72= | UFC | 4.4 million | 88 |
72= | Solo Leveling | 4.4 million | 88 |
72= | YB | 4.4 million | 88 |
78= | Dhruv Rathee | 4.3 million | 88 |
78= | DJ | 4.3 million | 88 |
80= | Super Bowl | 4.2 million | 88 |
80= | Kanye West | 4.2 million | 88 |
82= | plaqueboymax | 4.1 million | 88 |
82= | Techno Gamerz | 4.1 million | 88 |
84 | Doraemon | 4 million | 88 |
85= | mukbang | 3.9 million | 87 |
85= | Elon Musk | 3.9 million | 87 |
85= | stand up comedy | 3.9 million | 87 |
85= | cartoon | 3.9 million | 87 |
85= | trailer | 3.9 million | 87 |
85= | salsa | 3.9 million | 87 |
85= | Taylor Swift | 3.9 million | 87 |
92= | Sabrina Carpenter | 3.8 million | 87 |
92= | Doechii | 3.8 million | 87 |
92= | my mix | 3.8 million | 87 |
92= | penguinz0 | 3.8 million | 87 |
92= | Rajab Family | 3.8 million | 87 |
97= | SNL | 3.7 million | 87 |
97= | Kai Cenat | 3.7 million | 87 |
97= | Hanuman Chalisa | 3.7 million | 87 |
97= | Joe Rogan | 3.7 million | 87 |
The "Competitive Rate" metric in Keyword Analytics for YouTube is similar to the "Keyword Competition" metric in SEO.
All of our top 100 terms are in the most competitive category.
Semrush estimates that a channel would need 1+ million subscribers to rank on YouTube for these terms.
In Keyword Analytics for YouTube, we also gathered data on:
- Fast-growing keywords that may be easier to rank for
- Most popular videos that appear for each search term
- Most viewed YouTube videos over the previous day, week, or month
Keyword Analytics for YouTube is free for 7 days. After that, it costs just $10 a month.
Sign up for a free Semrush account to try it.
What Is The Most Searched Keyword on YouTube Globally?
Globally, the top searches on YouTube in February 2025 are similar to the top 100 in the US.
Looking at the top three, the most searched term is “ASMR”, followed by “Kendrick Lamar” and “karoke.” Many of the top YouTube searches are for famous YouTube channels or musical artists.
Top 100 Searches On YouTube Globally
# | Keyword | US Search Volume | Competitive Rate |
1 | ASMR | 48 million | 99 |
2 | Kendrick Lamar | 26 million | 96 |
3= | karaoke | 22 million | 95 |
3= | Trump | 22 million | 95 |
3= | song | 22 million | 95 |
6= | apt | 21 million | 94 |
6= | MrBeast | 21 million | 94 |
8 | music | 20 million | 94 |
9 | Bruno Mars | 19 million | 94 |
10 | Bad Bunny | 18 million | 94 |
11= | not like us | 17 million | 93 |
11= | Poppy Playtime | 17 million | 93 |
11= | die with a smile | 17 million | 93 |
14 | Samay Raina | 16 million | 93 |
15= | songs | 15 million | 93 |
15= | Batang Quiapo | 15 million | 93 |
18= | Minecraft | 14 million | 92 |
18= | Kingdom Come Deliverance | 14 million | 92 |
18= | India | 14 million | 92 |
18= | phonk | 14 million | 92 |
23= | lofi | 13 million | 92 |
23= | Real Madrid | 13 million | 92 |
25= | musica | 12 million | 92 |
25= | DeepSeek | 12 million | 91 |
25= | The Weeknd | 12 million | 91 |
25= | NBA | 12 million | 91 |
25= | Eminem | 12 million | 91 |
25= | Coryxkenshin | 12 million | 91 |
30= | WWE | 11 million | 91 |
30= | Aaj Tak | 11 million | 91 |
30= | iShowSpeed | 11 million | 91 |
30= | podcast | 11 million | 91 |
30= | Linkin Park | 11 million | 91 |
42= | Cocomelon | 10 million | 91 |
42= | TMKOC | 10 million | 91 |
42= | Billie Eilish | 10 million | 91 |
42= | Lady Gaga | 10 million | 91 |
42= | Asmongold | 10 million | 90 |
42= | Drake | 10 million | 90 |
42= | sigma boy | 10 million | 90 |
43 | Marvel Rivals | 9.8 million | 90 |
44 | garam dan madu | 9.7 million | 90 |
45 | Super Bowl 2025 | 9.3 million | 90 |
46= | Ducky Bhai | 9.2 million | 90 |
46= | GTA | 9.2 million | 90 |
48 | Windah Basudara | 9.1 million | 90 |
49= | peliculas completas en español | 9 million | 90 |
49= | Marilag | 9 million | 90 |
51 | Sidemen | 8.9 million | 90 |
52 | YouTube | 8.6 million | 89 |
53= | Speed | 8.5 million | 89 |
53= | Valorant | 8.5 million | 89 |
55 | Markiplier | 8.2 million | 89 |
56= | movie | 8.1 million | 89 |
56= | TN | 8.1 million | 89 |
58= | YB | 8 million | 89 |
58= | Fortnite | 8 million | 89 |
60 | Blue Yung Kai | 7.9 million | 89 |
61 | Blue | 7.7 million | 89 |
62= | Caseoh | 7.6 million | 89 |
62= | Caze TV | 7.6 million | 89 |
62= | Grammys | 7.6 million | 89 |
65 | Michael Jackson | 7.5 million | 89 |
66= | Squid Game | 7.4 million | 89 |
66= | Fantastic Four | 7.4 million | 89 |
68= | dj | 7.3 million | 89 |
68= | salsa | 7.3 million | 89 |
68= | Ranveer Allahbadia | 7.3 million | 89 |
68= | c | 7.3 million | 89 |
72= | Avowed | 7.2 million | 89 |
72= | movies | 7.2 million | 89 |
72= | UFC | 7.2 million | 88 |
75= | news | 7.1 million | 88 |
75= | Roblox | 7.1 million | 88 |
77= | stand up comedy | 7.0 million | 88 |
77= | Hanuman Chalisa | 7.0 million | 88 |
79= | Dhruv Rathee | 6.8 million | 88 |
79= | Central Cee | 6.8 million | 88 |
79= | Solo Leveling | 6.8 million | 88 |
82= | Sanam Teri Kasam | 6.7 million | 88 |
82= | Taylor Swift | 6.7 million | 88 |
84= | Alanzoka | 6.5 million | 88 |
84= | Kanye West | 6.5 million | 88 |
86= | mukbang | 6.4 million | 88 |
86= | Fede Vigevani | 6.4 million | 88 |
86= | Doechii | 6.4 million | 88 |
89= | abracadabra | 6.3 million | 88 |
89= | Meem se mohabbat | 6.3 million | 88 |
91= | Super Bowl | 6.2 million | 88 |
91= | Sabrina Carpenter | 6.2 million | 88 |
91= | Baby Shark | 6.2 million | 88 |
94= | Techno Gamerz | 6.1 million | 88 |
94= | bhojpuri song | 6.1 million | 88 |
94= | Jurassic World Rebirth | 6.1 million | 88 |
94= | Elon Musk | 6.1 million | 88 |
94= | Justin Bieber | 6.1 million | 88 |
99= | trailer | 6.0 million | 88 |
99= | Luther | 6.0 million | 88 |
99= | Shakira | 6.0 million | 87 |
102= | Coldplay | 5.9 million | 87 |
As you can see, both lists of popular YouTube searches include lots of famous musicians, celebrities, and sports leagues. People spend time on YouTube listening to music, watching their favorite creators, or recapping the weekend with sports highlights.
Considering this is a list of YouTube’s top searches, many of these keywords are mainstream. However, we discovered a few search terms experiencing an upward trend right now that are worth mentioning.
1. Lofi
5-year search growth: 189%
Search growth status: Exploding
YouTube Search Volume (Global): 13 million
Organic Search Volume (Global): 264,300 monthly searches
Description: Lofi is a subgenre of electronic music notoriously known for its chilled-out retro vibe. Lofi Girl is one of the most popular Lofi channels on YouTube with 13.9 million subscribers. The channel plays 24/7 on a loop to help listeners study, fall asleep, and relax.
2. MrBeast
5-year search growth: 675%
Search growth status: Exploding
YouTube Search Volume (Global): 21 million
Organic Search Volume (Global): 2.1 million monthly searches
Description: MrBeast is a popular YouTuber with 365 million subscribers. He is best known for his extravagant stunts and philanthropic endeavors. MrBeast has multiple YouTube channels, including channels dedicated to gaming and philanthropy.
3. Roblox
5-year search growth: 79%
Search growth status: Regular
YouTube Search Volume (Global): 7.1 million
Organic Search Volume (Global): 80.1 million monthly searches
Description: Roblox is an online gaming platform that allows users to design, play, and share custom games. Many YouTubers create content centered around their Roblox experiences or tutorials for children and teenage players. There are 35 million videos and 4.3 million Roblox YouTube channels.
4. Taylor Swift
5-year search growth: 114%
Search growth status: Exploding
YouTube Search Volume (Global): 6.7 million
Organic Search Volume (Global): 15.7 million monthly searches
Description: Taylor Swift is an American singer-songwriter with a massive following on YouTube. The Taylor Swift channel has 60.7 million subscribers. Her 2023 "Eras Tour" broke multiple records. She was the first artist to gross over $1 billion on a single tour, and the total economic impact of Eras is said to be more than $10 billion.
5. Cocomelon
5-year search growth: 97%
Search growth status: Regular
YouTube Search Volume (Global): 10 million
Organic Search Volume (Global): 2.5 million monthly searches
Description: Cocomelon is a children's educational YouTube channel known for animated videos and nursery rhymes. The channel has 190 million subscribers.
6. UFC
5-year search growth: 72%
Search growth status: Exploding
YouTube Search Volume (Global): 7.2 million
Organic Search Volume (Global): 23.2 million monthly searches
Description: The UFC (Ultimate Fighting Championship) is a mixed martial arts sports league. Searchers turn to YouTube to watch fight highlights and expert analysis. The organization has experienced rapid growth with more than 625 million fans and over 155 million social media followers.
7. Lana Del Rey
5-year search growth: 100%
Search growth status: Regular
YouTube Search Volume (Global): 4.9 million
Organic Search Volume (Global): 3 million monthly searches
Description: Lana Del Rey is an American singer-songwriter with over 16.9 million subscribers on YouTube. Some of her notable songs include "Video Games," "Born to Die," and "Summertime Sadness."
Conclusion
This concludes our detailed list of the top 100 searches on YouTube globally and in the US.
Many of the top searches are popular YouTubers and musicians.
Video game-related videos (Minecraft, Fortnite, Roblox, etc.) also rank near the top of the most searched list.
Sign up for a free Semrush account to find more valuable data in the Keyword Analytics for YouTube app.
And check out this YouTube trends post to find more under-the-radar YouTube topics.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.