Top Searches on YouTube (October 2025)
This is a thorough list of the most searched keywords on YouTube.
We gathered US and global data from the Semrush Keyword Analytics for YouTube app.
It provides comprehensive data on trending video searches around the world. Our data was sourced in October 2025.
Top 100 Searches On YouTube In The US
The most searched keyword on YouTube in the United States is “Charlie Kirk,” with 27 million monthly searches.
The next most popular searches are “ASMR” (down 1 position) and “coryxkenshin.”
| # | YouTube Keyword | Search Volume | Competitive Rate |
| 1 | charlie kirk | 27 million | 99 |
| 2 | asmr | 21 million | 98 |
| 3 | coryxkenshin | 13 million | 95 |
| 4= | mrbeast | 11 million | 94 |
| 4= | song | 11 million | 94 |
| 6 | music | 10 million | 94 |
| 7 | d4vd | 9.1 million | 93 |
| 8 | taylor swift | 8 million | 92 |
| 9= | ishowspeed | 7.5 million | 92 |
| 9= | songs | 7.5 million | 92 |
| 11 | minecraft | 6.9 million | 91 |
| 12 | karaoke | 6.8 million | 91 |
| 13 | charlie kirk shot | 6.7 million | 91 |
| 14 | jimmy kimmel | 6.6 million | 91 |
| 15 | battlefield 6 | 6.5 million | 91 |
| 16= | asmongold | 6.3 million | 91 |
| 16= | wwe | 6.3 million | 91 |
| 18 | lofi | 6.1 million | 91 |
| 19= | penguinz0 | 5.6 million | 90 |
| 19= | nfl | 5.6 million | 90 |
| 21= | phonk | 5.4 million | 90 |
| 21= | candace owens | 5.4 million | 90 |
| 21= | golden | 5.4 million | 90 |
| 21= | borderlands 4 | 5.4 million | 90 |
| 25 | silent hill f | 5.1 million | 90 |
| 26 | kai cenat | 5 million | 89 |
| 27= | mr beast | 4.9 million | 89 |
| 27= | caseoh | 4.9 million | 89 |
| 29 | iphone 17 | 4.7 million | 89 |
| 30= | valorant | 4.6 million | 89 |
| 30= | saiyaara song | 4.6 million | 89 |
| 30= | sml | 4.6 million | 89 |
| 33= | markiplier | 4.5 million | 89 |
| 33= | sourav joshi vlogs | 4.5 million | 89 |
| 35 | bad bunny | 4.3 million | 88 |
| 36= | ghost of yotei | 4.2 million | 88 |
| 36= | tmkoc | 4.2 million | 88 |
| 36= | dying light the beast | 4.2 million | 88 |
| 36= | sidemen | 4.2 million | 88 |
| 40= | kpop demon hunters | 4.1 million | 88 |
| 40= | techno gamerz | 4.1 million | 88 |
| 42 | movies | 4 million | 88 |
| 43 | soda pop | 3.9 million | 88 |
| 44= | 4k | 3.8 million | 88 |
| 44= | my mix | 3.8 million | 88 |
| 46= | podcast | 3.7 million | 88 |
| 46= | 4k video | 3.7 million | 88 |
| 48 | musica | 3.6 million | 88 |
| 49= | iphone 17 pro max | 3.5 million | 87 |
| 49= | eminem | 3.5 million | 87 |
| 49= | youtube | 3.5 million | 87 |
| 49= | news | 3.5 million | 87 |
| 53= | katseye | 3.4 million | 87 |
| 53= | ufc | 3.4 million | 87 |
| 55 | movie | 3.3 million | 87 |
| 56= | real madrid | 3.1 million | 87 |
| 56= | nintendo direct | 3.1 million | 87 |
| 56= | destiny | 3.1 million | 87 |
| 56= | fortnite | 3.1 million | 87 |
| 56= | stand up comedy | 3.1 million | 87 |
| 56= | roblox | 3.1 million | 87 |
| 56= | nick fuentes | 3.1 million | 87 |
| 63= | cocomelon | 3 million | 87 |
| 63= | type beat | 3 million | 87 |
| 63= | f1 | 3 million | 86 |
| 63= | drake | 3 million | 86 |
| 63= | trump | 3 million | 86 |
| 68= | lck | 2.9 million | 86 |
| 68= | joe rogan | 2.9 million | 86 |
| 68= | michael jackson | 2.9 million | 86 |
| 71= | sher | 2.8 million | 86 |
| 71= | ballon d or 2025 | 2.8 million | 86 |
| 71= | nba youngboy | 2.8 million | 86 |
| 71= | sabrina carpenter | 2.8 million | 86 |
| 71= | popularmmos | 2.8 million | 86 |
| 71= | xqc | 2.8 million | 86 |
| 71= | megabonk | 2.8 million | 86 |
| 71= | speed | 2.8 million | 86 |
| 71= | linkin park | 2.8 million | 86 |
| 80= | moist critical | 2.7 million | 86 |
| 80= | sher drama | 2.7 million | 86 |
| 80= | trailer | 2.7 million | 86 |
| 80= | tabola bale | 2.7 million | 86 |
| 80= | cartoon | 2.7 million | 86 |
| 80= | fox news | 2.7 million | 86 |
| 80= | mukbang | 2.7 million | 86 |
| 87= | young thug | 2.6 million | 86 |
| 87= | hindi song | 2.6 million | 86 |
| 87= | bhojpuri song | 2.6 million | 86 |
| 87= | billie eilish | 2.6 million | 86 |
| 87= | 3i atlas | 2.6 million | 86 |
| 87= | c | 2.6 million | 86 |
| 87= | 67 | 2.6 million | 86 |
| 94= | knights of guinevere | 2.5 million | 86 |
| 94= | doraemon | 2.5 million | 85 |
| 94= | ananta | 2.5 million | 85 |
| 94= | study music | 2.5 million | 85 |
| 94= | dhruv rathee | 2.5 million | 85 |
| 94= | genshin impact | 2.5 million | 85 |
| 94= | mpl | 2.5 million | 85 |
The "Competitive Rate" metric in Keyword Analytics for YouTube is similar to the "Keyword Competition" metric in SEO.
All of our top 100 terms are in the most competitive category.
Semrush estimates that a channel would need 1+ million subscribers to rank on YouTube for these terms.
In Keyword Analytics for YouTube, we also gathered data on:
- Fast-growing keywords that may be easier to rank for
- Most popular videos that appear for each search term
- Most viewed YouTube videos over the previous day, week, or month
Keyword Analytics for YouTube is free for 7 days. After that, it costs just $10 a month. You can also check out the Rank Tracker for YouTube app.
Sign up for a free Semrush account to try it. For more details, have a look at our review of the 6 top YouTube keyword tools.
What Is The Most Searched Keyword on YouTube Globally?
Globally, the top searches on YouTube in October 2025 are similar to the top 100 in the US.
The global chart is perhaps a little less susceptible to trends and news topics: "ASMR" has been at the top for a long time, and "song" also features in the top 3.
But the biggest topics, like the death of Charlie Kirk, still break through.
Many of the top YouTube searches are for famous YouTube channels or musical artists.
Top 100 Searches On YouTube Globally
| # | YouTube Keyword | Search Volume | Competitive Rate |
| 1 | asmr | 53 million | 99 |
| 2 | charlie kirk | 52 million | 99 |
| 3 | song | 29 million | 96 |
| 4 | mrbeast | 27 million | 95 |
| 5 | karaoke | 24 million | 95 |
| 6 | music | 22 million | 94 |
| 7 | taylor swift | 21 million | 94 |
| 8= | songs | 20 million | 94 |
| 8= | d4vd | 20 million | 94 |
| 10 | coryxkenshin | 18 million | 93 |
| 11 | minecraft | 17 million | 93 |
| 12= | golden | 16 million | 92 |
| 12= | tmkoc | 16 million | 92 |
| 12= | sourav joshi vlogs | 16 million | 92 |
| 12= | tabola bale | 16 million | 92 |
| 16= | lofi | 15 million | 92 |
| 16= | battlefield 6 | 15 million | 92 |
| 16= | phonk | 15 million | 92 |
| 16= | ishowspeed | 15 million | 92 |
| 20= | silent hill f | 14 million | 92 |
| 20= | charlie kirk shot | 14 million | 92 |
| 20= | sidemen | 14 million | 92 |
| 20= | mr beast | 14 million | 92 |
| 20= | saiyaara song | 14 million | 92 |
| 20= | iphone 17 | 14 million | 92 |
| 26= | valorant | 13 million | 91 |
| 26= | dying light the beast | 13 million | 91 |
| 26= | wwe | 13 million | 91 |
| 26= | podcast | 13 million | 91 |
| 26= | mpl | 13 million | 91 |
| 31= | asmongold | 12 million | 91 |
| 31= | techno gamerz | 12 million | 91 |
| 31= | musica | 12 million | 91 |
| 31= | stand up comedy | 12 million | 91 |
| 31= | jimmy kimmel | 12 million | 91 |
| 36= | soda pop | 11 million | 90 |
| 36= | real madrid | 11 million | 90 |
| 36= | eşref rüya | 11 million | 90 |
| 36= | windah basudara | 11 million | 90 |
| 36= | borderlands 4 | 11 million | 90 |
| 36= | ghost of yotei | 11 million | 90 |
| 42= | ballon d or 2025 | 10 million | 90 |
| 42= | eminem | 10 million | 90 |
| 42= | bad bunny | 10 million | 90 |
| 42= | tn en vivo | 10 million | 90 |
| 42= | bhojpuri song | 10 million | 90 |
| 42= | movie | 10 million | 90 |
| 48= | katseye | 9.7 million | 90 |
| 48= | f1 | 9.7 million | 90 |
| 50= | penguinz0 | 9.6 million | 90 |
| 50= | linkin park | 9.6 million | 90 |
| 52 | ufc | 9.5 million | 90 |
| 53= | kpop demon hunters | 9.4 million | 89 |
| 53= | kai cenat | 9.4 million | 89 |
| 55 | candace owens | 9.3 million | 89 |
| 56 | youtube | 9.1 million | 89 |
| 57= | squeezie | 9 million | 89 |
| 57= | kantara 2 trailer | 9 million | 89 |
| 57= | hanuman chalisa | 9 million | 89 |
| 60 | caseoh | 8.8 million | 89 |
| 61= | dhruv rathee | 8.6 million | 89 |
| 61= | nfl | 8.6 million | 89 |
| 61= | fenerbahçe | 8.6 million | 89 |
| 64 | cocomelon | 8.5 million | 89 |
| 65 | michael jackson | 8.4 million | 89 |
| 66= | roblox | 8.3 million | 89 |
| 66= | trailer | 8.3 million | 89 |
| 68= | aaj tak live | 8.2 million | 89 |
| 68= | sabrina carpenter | 8.2 million | 89 |
| 70= | news | 8.1 million | 89 |
| 70= | iphone 17 pro max | 8.1 million | 89 |
| 72= | markiplier | 7.9 million | 89 |
| 72= | movies | 7.9 million | 88 |
| 74 | dj | 7.8 million | 88 |
| 75= | hindi song | 7.7 million | 88 |
| 75= | alanzoka | 7.7 million | 88 |
| 77= | justin bieber | 7.6 million | 88 |
| 77= | mukbang | 7.6 million | 88 |
| 77= | batang quiapo | 7.6 million | 88 |
| 77= | tarak mehta ulta chashma | 7.6 million | 88 |
| 77= | ind vs pak | 7.6 million | 88 |
| 77= | billie eilish | 7.6 million | 88 |
| 77= | new song | 7.6 million | 88 |
| 84= | 3i atlas | 7.4 million | 88 |
| 84= | megabonk | 7.4 million | 88 |
| 86= | c5n en vivo | 7.3 million | 88 |
| 86= | career247 | 7.3 million | 88 |
| 86= | 4k video | 7.3 million | 88 |
| 89 | trump | 7.2 million | 88 |
| 90= | lvbel c5 | 7 million | 88 |
| 90= | bruno mars | 7 million | 88 |
| 90= | c | 7 million | 88 |
| 93 | pal pal | 6.9 million | 88 |
| 94= | funk | 6.8 million | 88 |
| 94= | hollow knight | 6.8 million | 88 |
| 94= | canelo vs crawford | 6.8 million | 88 |
| 97= | manifest | 6.7 million | 88 |
| 97= | ananta | 6.7 million | 88 |
| 97= | drake | 6.7 million | 88 |
| 97= | ge tv | 6.7 million | 88 |
As you can see, both lists of popular YouTube searches include lots of famous musicians, celebrities, and sports leagues. People spend time on YouTube listening to music, watching their favorite creators, or recapping the weekend with news and sports highlights.
Considering this is a list of YouTube’s top searches, many of these keywords are mainstream. However, we discovered a few search terms experiencing an upward trend right now that are worth mentioning.
1. Lofi
5-year search growth ("Lofi Music"): 121%
Search growth status: Regular
YouTube Search Volume (Global): 15 million
Organic Search Volume (Global): 256,100 monthly searches
Description: Lofi is a subgenre of electronic music notoriously known for its chilled-out retro vibe. Lofi Girl is one of the most popular Lofi channels on YouTube with 15.2 million subscribers as of October 2025. The channel plays 24/7 on a loop to help listeners study, fall asleep, and relax.
2. MrBeast
5-year search growth: 185%
Search growth status: Regular
YouTube Search Volume (Global): 27 million
Organic Search Volume (Global): 2 million monthly searches
Description: MrBeast is a popular YouTuber with 445 million subscribers. He is best known for his extravagant stunts and philanthropic endeavors. MrBeast has multiple YouTube channels, including channels dedicated to gaming and philanthropy.
Searches hit an all-time high back in December last year. His big stunts still attract major interest.
3. Roblox
5-year search growth: 48%
Search growth status: Regular
YouTube Search Volume (Global): 8.3 million
Organic Search Volume (Global): 80 million monthly searches
Description: Roblox is an online gaming platform that allows users to design, play, and share custom games. Many YouTubers create content centered around their Roblox experiences or tutorials for children and teenage players. There are 53 million videos and 6.5 million Roblox YouTube channels. For in-depth revenue and demographics details, check out our list of Roblox stats.
4. F1
5-year search growth: 146%
Search growth status: Exploding
YouTube Search Volume (Global): 9.7 million
Organic Search Volume (Global): 25.1 million
Description: F1 (Formula 1) is a global motorsport series. Its recent popularity on YouTube has been helped by F1 The Movie, which is no doubt exactly what the marketing execs who signed it off were hoping to achieve.
Even without the movie, F1 is massive in its own right. It has over 750 million fans, making it the world's most popular annual sporting series.
5. Cocomelon
5-year search growth: -35%
Search growth status: Peaked
YouTube Search Volume (Global): 8.5 million
Organic Search Volume (Global): 2.2 million monthly searches
Description: Cocomelon is a children's educational YouTube channel known for animated videos and nursery rhymes. The channel has 198 million subscribers.
Organic search volume has been on a steady decline, but it deserves a mention here (at least for now) thanks to its status as a continued YouTube powerhouse.
6. UFC
5-year search growth: 203%
Search growth status: Exploding
YouTube Search Volume (Global): 9.5 million
Organic Search Volume (Global): 25.1 million monthly searches
Description: The UFC (Ultimate Fighting Championship) is a mixed martial arts sports league. Searchers turn to YouTube to watch fight highlights and expert analysis. The organization has experienced rapid growth with more than 625 million fans and over 155 million social media followers.
A fight on the White House lawn is scheduled for June 2026.
7. ASMR
5-year search growth: 33%
Search growth status: Regular
YouTube Search Volume (Global): 53 million
Organic Search Volume (Global): 1.2 million monthly searches
Description: ASMR, or autonomous sensory meridian response, is a positive subconscious feeling that can be evoked by certain stimuli. ASMR has also become shorthand for the content designed to trigger this response.
The largest YouTube search in the US and around the world, ASMR actually has a significantly lower (but still high) organic search volume. That's because it is quintessential YouTube content: an inherently audio-visual experience.
Conclusion
This concludes our detailed list of the top 100 searches on YouTube globally and in the US.
Many of the top searches are popular YouTubers and musicians.
Video game-related videos (Minecraft, Roblox, etc.) also rank near the top of the most searched list.
Sign up for a free Semrush account to find more valuable data in the Keyword Analytics for YouTube app.
And check out this YouTube trends post to find more under-the-radar YouTube topics.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.
Exploding Topics is owned by Semrush. Our mission is to provide accurate data and expert insights on emerging trends. Unless otherwise noted, this page’s content was written by either an employee or a paid contractor of Semrush Inc.
Share
Newsletter Signup
By clicking “Subscribe” you agree to Semrush Privacy Policy and consent to Semrush using your contact data for newsletter purposes
Written By
Anthony is a Content Writer at Exploding Topics. Before joining the team, Anthony spent over four years managing content strat... Read more
