Top Searches on YouTube (August 2025)
This is a thorough list of the most searched keywords on YouTube.
We gathered US and global data from the Semrush Keyword Analytics for YouTube app.
It provides comprehensive data on trending video searches around the world. Our data was sourced in August 2025.
Top 100 Searches On YouTube In The US
The most searched keyword on YouTube in the United States is “ASMR,” with 33 million monthly searches.
The next most popular searches are “MrBeast” and “song.”
# | YouTube Keyword | Search Volume | Competitive Rate |
1 | asmr | 24 million | 99 |
2 | saiyaara song | 18 million | 97 |
3 | battlefield 6 | 17 million | 97 |
4 | song | 13 million | 95 |
5 | mrbeast | 12 million | 95 |
6 | music | 10 million | 94 |
7 | songs | 8.6 million | 93 |
8 | karaoke | 8.1 million | 93 |
9 | golden | 8 million | 93 |
10 | wwe | 7.5 million | 92 |
11 | minecraft | 7.1 million | 92 |
12 | asmongold | 7 million | 92 |
13 | kpop demon hunters | 6.9 million | 92 |
14 | ozzy osbourne | 6.8 million | 92 |
15 | phonk | 6.3 million | 91 |
16 | lofi | 6.2 million | 91 |
17 | sidemen | 6 million | 91 |
18 | roblox | 5.9 million | 91 |
19= | soda pop | 5.7 million | 91 |
19= | tmkoc | 5.7 million | 91 |
21= | mr beast | 5.6 million | 91 |
21= | lck | 5.6 million | 91 |
23 | penguinz0 | 5.4 million | 90 |
24 | coryxkenshin | 5.2 million | 90 |
25 | markiplier | 5.1 million | 90 |
26 | your idol | 4.9 million | 90 |
27= | sml | 4.8 million | 90 |
27= | caseoh | 4.8 million | 90 |
29 | podcast | 4.7 million | 90 |
30= | drake | 4.6 million | 89 |
30= | sourav joshi vlogs | 4.6 million | 89 |
32= | ibai | 4.5 million | 89 |
32= | valorant | 4.5 million | 89 |
34= | movies | 4.4 million | 89 |
34= | f1 | 4.4 million | 89 |
34= | eminem | 4.4 million | 89 |
34= | movie | 4.4 million | 89 |
34= | war 2 trailer | 4.4 million | 89 |
34= | tsunami | 4.4 million | 89 |
40= | youtube | 4.3 million | 89 |
40= | grow a garden | 4.3 million | 89 |
42= | ufc | 4.2 million | 89 |
42= | sher | 4.2 million | 89 |
42= | ducky bhai | 4.2 million | 89 |
44= | type soul | 4.1 million | 89 |
44= | sher drama | 4.1 million | 89 |
46 | fantastic four post credits scene | 4 million | 89 |
47= | fortnite | 3.9 million | 89 |
47= | plaqueboymax | 3.9 million | 88 |
47= | cocomelon | 3.9 million | 88 |
50= | trump | 3.8 million | 88 |
50= | musica | 3.8 million | 88 |
50= | stand up comedy | 3.8 million | 88 |
50= | techno gamerz | 3.8 million | 88 |
50= | news | 3.8 million | 88 |
50= | 4k video | 3.8 million | 88 |
50= | south park | 3.8 million | 88 |
57= | ishowspeed | 3.7 million | 88 |
57= | my mix | 3.7 million | 88 |
59= | 4k | 3.6 million | 88 |
59= | flamingo | 3.6 million | 88 |
59= | rajab family | 3.6 million | 88 |
59= | saiyaara | 3.6 million | 88 |
59= | linkin park | 3.6 million | 88 |
64= | doraemon | 3.5 million | 88 |
64= | cartoon | 3.5 million | 88 |
64= | dhruv rathee | 3.5 million | 88 |
67= | blackpink | 3.4 million | 88 |
67= | saiyaara movie | 3.4 million | 88 |
67= | tyler the creator | 3.4 million | 88 |
67= | katseye | 3.4 million | 88 |
71= | battlefield 6 trailer | 3.3 million | 88 |
71= | trailer | 3.3 million | 88 |
71= | felca | 3.3 million | 88 |
71= | justin bieber | 3.3 million | 87 |
75= | black sabbath | 3.2 million | 87 |
75= | michael jackson | 3.2 million | 87 |
75= | avatar 3 trailer | 3.2 million | 87 |
75= | coolie trailer | 3.2 million | 87 |
75= | tabola bale | 3.2 million | 87 |
75= | hulk hogan | 3.2 million | 87 |
75= | driving in my car right after a beer | 3.2 million | 87 |
75= | pal pal | 3.2 million | 87 |
75= | taylor swift | 3.2 million | 87 |
84= | barcelona | 3.1 million | 87 |
84= | c | 3.1 million | 87 |
84= | hindi song | 3.1 million | 87 |
84= | jynxzi | 3.1 million | 87 |
84= | bhojpuri song | 3.1 million | 87 |
89= | bad bunny | 3 million | 87 |
89= | marvel rivals | 3 million | 87 |
89= | arsenal | 3 million | 87 |
89= | ryan trahan | 3 million | 87 |
89= | billie eilish | 3 million | 87 |
89= | schlep | 3 million | 87 |
89= | hanuman chalisa | 3 million | 87 |
89= | kreekcraft | 3 million | 87 |
97= | windah basudara | 2.9 million | 87 |
97= | mukbang | 2.9 million | 87 |
97= | south park trump | 2.9 million | 87 |
97= | new song | 2.9 million | 87 |
The "Competitive Rate" metric in Keyword Analytics for YouTube is similar to the "Keyword Competition" metric in SEO.
All of our top 100 terms are in the most competitive category.
Semrush estimates that a channel would need 1+ million subscribers to rank on YouTube for these terms.
In Keyword Analytics for YouTube, we also gathered data on:
- Fast-growing keywords that may be easier to rank for
- Most popular videos that appear for each search term
- Most viewed YouTube videos over the previous day, week, or month
Keyword Analytics for YouTube is free for 7 days. After that, it costs just $10 a month. You can also check out the Rank Tracker for YouTube app.
Sign up for a free Semrush account to try it. For more details, have a look at our review of the 6 top YouTube keyword tools.
What Is The Most Searched Keyword on YouTube Globally?
Globally, the top searches on YouTube in August 2025 are similar to the top 100 in the US.
Looking at the top three, the most searched term is “ASMR”, followed by “Saiyaara song” and “Battlefield 6.” Many of the top YouTube searches are for famous YouTube channels or musical artists.
Top 100 Searches On YouTube Globally
# | YouTube Keyword | Search Volume | Competitive Rate |
1 | asmr | 49 million | 99 |
2 | saiyaara song | 36 million | 97 |
3 | battlefield 6 | 32 million | 97 |
4 | song | 26 million | 96 |
5 | mrbeast | 25 million | 95 |
6 | karaoke | 23 million | 95 |
7 | felca | 21 million | 94 |
8 | music | 20 million | 94 |
9 | songs | 19 million | 94 |
10 | golden | 18 million | 94 |
11= | tmkoc | 15 million | 92 |
11= | tabola bale | 15 million | 92 |
13= | wwe | 14 million | 92 |
13= | sidemen | 14 million | 92 |
13= | minecraft | 14 million | 92 |
13= | phonk | 14 million | 92 |
17= | coolie trailer | 13 million | 92 |
17= | kpop demon hunters | 13 million | 92 |
17= | lofi | 13 million | 92 |
17= | soda pop | 13 million | 92 |
17= | ozzy osbourne | 13 million | 92 |
17= | mr beast | 13 million | 91 |
23= | podcast | 12 million | 91 |
23= | asmongold | 12 million | 91 |
23= | roblox | 12 million | 91 |
23= | sourav joshi vlogs | 12 million | 91 |
27 | musica | 11 million | 91 |
28= | stand up comedy | 10 million | 90 |
28= | windah basudara | 10 million | 90 |
28= | eminem | 10 million | 90 |
31 | movie | 9.9 million | 90 |
32 | linkin park | 9.7 million | 90 |
33= | your idol | 9.4 million | 90 |
33= | ufc | 9.4 million | 90 |
35 | valorant | 9.3 million | 90 |
36= | f1 | 9.2 million | 90 |
36= | war 2 trailer | 9.2 million | 90 |
38= | dhruv rathee | 9.1 million | 90 |
38= | aaj tak live | 9.1 million | 90 |
38= | youtube | 9.1 million | 90 |
38= | ibai | 9.1 million | 90 |
42 | grow a garden | 9 million | 90 |
43 | bhojpuri song | 8.7 million | 89 |
44= | cocomelon | 8.6 million | 89 |
44= | trump | 8.6 million | 89 |
46= | hanuman chalisa | 8.5 million | 89 |
46= | jrokez | 8.5 million | 89 |
46= | golden huntrix | 8.5 million | 89 |
46= | penguinz0 | 8.5 million | 89 |
50= | tn en vivo | 8.3 million | 89 |
50= | batang quiapo | 8.3 million | 89 |
52 | techno gamerz | 8.2 million | 89 |
53 | markiplier | 8 million | 89 |
54 | tarak mehta ulta chashma | 7.9 million | 89 |
55= | blackpink | 7.8 million | 89 |
55= | justin bieber | 7.8 million | 89 |
55= | michael jackson | 7.8 million | 89 |
58= | drake | 7.7 million | 89 |
58= | trailer | 7.7 million | 89 |
58= | taylor swift | 7.7 million | 89 |
58= | movies | 7.7 million | 89 |
62= | fortnite | 7.6 million | 89 |
62= | katseye | 7.6 million | 89 |
64= | fenerbahçe | 7.5 million | 89 |
64= | coolie | 7.5 million | 89 |
64= | caseoh | 7.5 million | 89 |
67= | bad bunny | 7.3 million | 88 |
67= | caze tv ao vivo | 7.3 million | 88 |
67= | news | 7.3 million | 88 |
67= | saiyaara | 7.3 million | 88 |
71= | mejikuhibiniu | 7.2 million | 88 |
71= | dj | 7.2 million | 88 |
71= | mafia the old country | 7.2 million | 88 |
74= | hindi song | 7.1 million | 88 |
74= | billie eilish | 7.1 million | 88 |
74= | lck | 7.1 million | 88 |
74= | mukbang | 7.1 million | 88 |
78= | manifest | 7 million | 88 |
78= | black sabbath | 7 million | 88 |
80 | type soul | 6.9 million | 88 |
81= | pal pal | 6.8 million | 88 |
81= | tsunami | 6.8 million | 88 |
81= | c | 6.8 million | 88 |
81= | galatasaray | 6.8 million | 88 |
81= | bruno mars | 6.8 million | 88 |
86= | coryxkenshin | 6.7 million | 88 |
86= | new song | 6.7 million | 88 |
88= | 4k video | 6.6 million | 88 |
88= | barcelona | 6.6 million | 88 |
90= | ishowspeed | 6.5 million | 88 |
90= | monica song | 6.5 million | 88 |
90= | arsenal | 6.5 million | 88 |
90= | gamescom 2025 | 6.5 million | 88 |
94 | one piece | 6.4 million | 88 |
95= | real madrid | 6.3 million | 88 |
95= | career247 | 6.3 million | 88 |
97= | flamingo | 6.1 million | 87 |
97= | cartoon | 6.1 million | 87 |
97= | peppa pig | 6.1 million | 87 |
97= | fantastic four post credits scene | 6.1 million | 87 |
As you can see, both lists of popular YouTube searches include lots of famous musicians, celebrities, and sports leagues. People spend time on YouTube listening to music, watching their favorite creators, or recapping the weekend with sports highlights.
Considering this is a list of YouTube’s top searches, many of these keywords are mainstream. However, we discovered a few search terms experiencing an upward trend right now that are worth mentioning.
1. Lofi
5-year search growth: 14%
Search growth status: Regular
YouTube Search Volume (Global): 13 million
Organic Search Volume (Global): 258,500 monthly searches
Description: Lofi is a subgenre of electronic music notoriously known for its chilled-out retro vibe. Lofi Girl is one of the most popular Lofi channels on YouTube with 13.9 million subscribers. The channel plays 24/7 on a loop to help listeners study, fall asleep, and relax.
2. MrBeast
5-year search growth: 194%
Search growth status: Exploding
YouTube Search Volume (Global): 25 million
Organic Search Volume (Global): 2.1 million monthly searches
Description: MrBeast is a popular YouTuber with 365 million subscribers. He is best known for his extravagant stunts and philanthropic endeavors. MrBeast has multiple YouTube channels, including channels dedicated to gaming and philanthropy.
Searches hit an all-time high back in December last year. His big stunts still attract major interest.
3. Roblox
5-year search growth: 85%
Search growth status: Exploding
YouTube Search Volume (Global): 12 million
Organic Search Volume (Global): 79.9 million monthly searches
Description: Roblox is an online gaming platform that allows users to design, play, and share custom games. Many YouTubers create content centered around their Roblox experiences or tutorials for children and teenage players. There are 47 million videos and 5.8 million Roblox YouTube channels. For in-depth revenue and demographics details, check out our list of Roblox stats.
4. F1
5-year search growth: 60%
Search growth status: Regular
YouTube Search Volume (Global): 9.2 million
Organic Search Volume (Global): 24.9 million
Description: F1 (Formula 1) is a global motorsport series. Its recent popularity on YouTube has been helped by F1 The Movie, which is no doubt exactly what the marketing execs who signed it off were hoping to achieve.
Even without the movie, F1 is massive in its own right. It has over 750 million fans, making it the world's most popular annual sporting series.
5. Cocomelon
5-year search growth: -13%
Search growth status: Peaked
YouTube Search Volume (Global): 8.6 million
Organic Search Volume (Global): 2.3 million monthly searches
Description: Cocomelon is a children's educational YouTube channel known for animated videos and nursery rhymes. The channel has 195 million subscribers.
Organic search volume has been on a steady decline, but it deserves a mention here (at least for now) thanks to its status as a continued YouTube powerhouse.
6. UFC
5-year search growth: 89%
Search growth status: Exploding
YouTube Search Volume (Global): 9.4 million
Organic Search Volume (Global): 25 million monthly searches
Description: The UFC (Ultimate Fighting Championship) is a mixed martial arts sports league. Searchers turn to YouTube to watch fight highlights and expert analysis. The organization has experienced rapid growth with more than 625 million fans and over 155 million social media followers.
7. ASMR
5-year search growth: 49%
Search growth status: Exploding
YouTube Search Volume (Global): 49 million
Organic Search Volume (Global): 1.2 million monthly searches
Description: ASMR, or autonomous sensory meridian response, is a positive subconscious feeling that can be evoked by certain stimuli. ASMR has also become shorthand for the content designed to trigger this response.
The largest YouTube search in the US and around the world, ASMR actually has a significantly lower (but still high) organic search volume. That's because it is quintessential YouTube content: an inherently audio-visual experience.
Conclusion
This concludes our detailed list of the top 100 searches on YouTube globally and in the US.
Many of the top searches are popular YouTubers and musicians.
Video game-related videos (Minecraft, Roblox, etc.) also rank near the top of the most searched list.
Sign up for a free Semrush account to find more valuable data in the Keyword Analytics for YouTube app.
And check out this YouTube trends post to find more under-the-radar YouTube topics.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.
Exploding Topics is owned by Semrush. Our mission is to provide accurate data and expert insights on emerging trends. Unless otherwise noted, this page’s content was written by either an employee or a paid contractor of Semrush Inc.
Share
Newsletter Signup
By clicking “Subscribe” you agree to Semrush Privacy Policy and consent to Semrush using your contact data for newsletter purposes
Written By
Anthony is a Content Writer at Exploding Topics. Before joining the team, Anthony spent over four years managing content strat... Read more