YouTube Content Creator Statistics (2025)
Since launching in 2005, YouTube has grown to become the second-largest social media platform.
The keyword "YouTube" is the #1 Google search.
Millions of creators flock to the video-sharing platform with the largest channels drawing in millions of subscribers and billions of views.
We’ll take a deep dive into the biggest channels, creators, and videos below.
Contents:
Top YouTube Content Creator Stats
- There are around 66 million YouTube creators
- T-Series is the most-viewed YouTube channel (287 billion views)
- The YouTube website gets 3.8 billion unique visitors every month
- More than 90% of website users go directly to the site
- MrBeast has the most YouTube subscribers (370 million)
- MrBeast is YouTube’s highest earner ($54 million)
- Baby Shark Dance is the most viewed YouTube video (over 15.6 billion views)
- Every month, the word 'YouTube' is searched for more than 1.2 billion times
Top YouTube Creators in 2025
There are approximately 65.8 million YouTube creators in total.
The most-viewed YouTube channel with over 257 billion combined views is T-Series. The channel has 89+ billion more views than second-placed Cocomelon (198 billion combined views).
T-Series is India's largest music label and movie studio. In terms of YouTube views, it was well ahead of the competition in 2024 and held its lead into 2025.
The Bad Bunny YouTube channel is #43 in terms of views. However, it has the highest number of average views per upload at 215+ million. Cocomelon comes in second place with 137+ million views per upload, and Taylor Swift is third with almost 135 million views per upload.
Here’s a closer look at the top 50 YouTube channels by total views as of March 5, 2025. Views are rounded down to the most recently achieved billion-view milestone.
Rank | Channel | Views | Subscribers | Videos |
1 | T-Series | 288 billion | 288 million | 22,829 |
2 | Cocomelon | 198 billion | 190 million | 1,445 |
3 | SET India | 175 billion | 182 million | 152,158 |
4 | Sony SAB | 126 billion | 99.6 million | 96,690 |
5 | Kids Diana Show | 112 billion | 131 million | 1,318 |
6 | Like Nastya | 110 billion | 126 million | 928 |
7 | Vlad and Niki | 103 billion | 135 million | 865 |
8 | Zee TV | 100 billion | 88.2 million | 201,308 |
9 | WWE | 92 billion | 107 million | 82,770 |
10 | Toys and Colors | 89 billion | 72.6 million | 1,462 |
11 | Colors TV | 78 billion | 79.1 million | 219,653 |
12 | Zee Music Company | 75 billion | 115 million | 13,683 |
13 | MrBeast | 74 billion | 370 million | 851 |
14 | HAR PAL GEO | 67 billion | 65.4 million | 160,626 |
15 | El Reino Infantil | 66 billion | 68.1 million | 1,733 |
16 | Movieclips | 65 billion | 63.6 million | 42,149 |
17 | ARY Digital HD | 62 billion | 61.5 million | 163,061 |
18 | KL BRO Biju Rithvik | 61 billion | 68.5 million | 3,013 |
19 | Ryan's World | 60 billion | 38.9 million | 3,161 |
20 | StarPlus | 60 billion | 53.7 million | 116,008 |
21 | ABS-CBN Entertainment | 57 billion | 51.8 million | 239,182 |
22 | 김프로KIMPRO | 57 billion | 90.9 million | 3,013 |
23 | Super Simple Songs | 55 billion | 43.8 million | 830 |
24 | ChuChu TV | 54 billion | 95.3 million | 876 |
25 | netd müzik | 54 billion | 26.3 million | 20,545 |
26 | Anaya Kandhal | 52 billion | 54.5 million | 2,236 |
27 | Alan's Universe | 50 billion | 82.5 million | 1,331 |
28 | Vijay Television | 50 billion | 26.6 million | 128,046 |
29 | Baby Shark | 48 billion | 80.6 million | 3,472 |
30 | YRF | 46 billion | 64.2 million | 4,425 |
31 | Tips Official | 45 billion | 73.2 million | 7,331 |
32 | Wave Music | 45 billion | 64.7 million | 20,584 |
33 | Маша и Медведь | 45 billion | 54.3 million | 2,102 |
34 | D Billions | 44 billion | 33.6 million | 1,593 |
35 | Alfredo Larin | 44 billion | 50.2 million | 1,881 |
36 | LeoNata Family | 43 billion | 40.6 million | 4,167 |
37 | Tsuriki Show | 43 billion | 34.6 million | 4,825 |
38 | Little Baby Bum | 42 billion | 41.5 million | 2,913 |
39 | HUM TV | 42 billion | 47.6 million | 173,200 |
40 | Infobells - Hindi | 41 billion | 68.7 million | 754 |
41 | WorkpointOfficial | 41 billion | 42.5 million | 97,253 |
42 | ISSEI / いっせい | 40 billion | 54.6 million | 3,421 |
43 | Bad Bunny | 39 billion | 49.5 million | 182 |
44 | Canal KondZilla | 39 billion | 67.6 million | 3,176 |
45 | LankyBox | 39 billion | 40.9 million | 10,499 |
46 | T-Series Bhakti Sagar | 39 billion | 74.4 million | 29,592 |
47 | Taylor Swift | 38 billion | 60.7 million | 285 |
48 | HYBE LABELS | 38 billion | 76.6 million | 2,312 |
49 | BLACKPINK | 38 billion | 96.1 million | 605 |
50 | Aaj Tak | 37 billion | 70.4 million | 437,517 |
Source: Social Blade
Top YouTubers by Subscribers
MrBeast boasts the most subscribers on YouTube with 370 million as of March 2025. This is a huge increase from his subscriber count of 279 million in June 2024.
T-Series is still the only other channel in the highly exclusive quarter of a billion club. It has 288 million subscribers, an increase from 267 million in June 2024.
Both channels are significantly ahead of Cocomelon (190 million) in third place.
Here are the top 50 YouTube channels by number of subscribers.
Our data was sourced from the Semrush Influencer Analytics app on March 5th, 2025.
Rank | Creator | Subscribers | Engagement Rate % | Country | Broadcast Language |
1 | MrBeast | 370 million | 3.23 | USA | English |
2 | T-Series | 288 million | 2.16 | India | English |
3 | Cocomelon | 190 million | 0.64 | USA | English |
4 | SET India | 182 million | 1.08 | India | English |
5 | Vlad and Niki | 135 million | 0.55 | USA | English |
6 | Kids Diana Show | 131 million | 0.17 | USA | English |
7 | Like Nastya | 126 million | 0.15 | USA | English |
8 | Stokes Twins | 115 million | 2.64 | USA | English |
9 | Zee Music Company | 115 million | 3.19 | India | English |
10 | PewDiePie | 110 million | 5.82 | Japan | English |
11 | WWE | 107 million | 4.31 | USA | English |
12 | Goldmines | 103 million | 0.71 | India | Hindi |
13 | Sony SAB | 99.6 million | 1.38 | India | English |
14 | BLACKPINK | 96.1 million | 14.26 | Rep. of Korea | English |
15 | ChuChu TV | 95.3 million | 0.16 | India | English |
16 | 김프로KIMPRO | 90.8 million | 2.41 | Rep. of Korea | English |
17 | Zee TV | 88.2 million | 0.97 | India | English |
18 | Alan's Universe | 82.5 million | 3.09 | USA | English |
19 | 5-Minute Crafts | 81.1 million | 0.38 | USA | English |
20 | Baby Shark | 80.6 million | 0.1 | USA | English |
21 | BANGTANTV | 79.9 million | 19.63 | Rep. of Korea | English |
22 | Colors TV | 79.1 million | 0.74 | India | English |
23 | HYBE LABELS | 76.6 million | 10.6 | Rep. of Korea | English |
24 | A4 | 76.1 million | 2.53 | USA | Russian |
25 | Justin Bieber | 74.9 million | 0 | Canada | English |
26 | ZAMZAM ELECTRONICS TRADING | 74.7 million | 5.93 | UAE | English |
27 | T-Series Bhakti Sagar | 74.4 million | 2.06 | India | English |
28 | UR · Cristiano | 74.1 million | 7.21 | Portugal | English |
29 | Tips Official | 73.2 million | 0.55 | India | English |
30 | Toys and Colors | 72.6 million | 0.06 | USA | English |
31 | Shemaroo Filmi Gaane | 71.1 million | 0.86 | India | English |
32 | Aaj Tak | 70.4 million | 1.28 | India | Hindi |
33 | Infobells - Hindi | 68.6 million | 0.25 | India | English |
34 | KL BRO Biju Rithvik | 68.5 million | 1.46 | India | English |
35 | El Reino Infantil | 68.1 million | 0.81 | Argentina | Spanish |
36 | Canal KondZilla | 67.6 million | 3.23 | Brazil | Portuguese |
37 | HAR PAL GEO | 65.4 million | 1.12 | Pakistan | English |
38 | Fede Vigevani | 64.9 million | 4.59 | Mexico | Spanish |
39 | Mark Rober | 64.9 million | 4.32 | USA | English |
40 | Wave Music | 64.7 million | 1.22 | India | English |
41 | EminemMusic | 64.2 million | 1.08 | USA | English |
42 | Sony Music India | 64.2 million | 2.69 | India | English |
43 | YRF | 64.2 million | 3.42 | India | English |
44 | Movieclips | 63.6 million | 1.01 | USA | English |
45 | Alejo Igoa | 61.5 million | 4.14 | Argentina | Spanish |
46 | ARY Digital HD | 61.5 million | 1.25 | Pakistan | English |
47 | Dude Perfect | 60.8 million | 3.4 | USA | English |
48 | Taylor Swift | 60.7 million | 5.18 | USA | English |
49 | YOLO AVENTURAS | 60.2 million | 2.48 | Mexico | Spanish |
50 | LooLoo Kids | 59.8 million | 0.17 | USA | English |
We used Semrush Influencer Analytics to get AI-powered insights on the most popular creators. It provides valuable metrics from YouTube, Instagram, TikTok, and Twitch.
Influencer Analytics is also a great source of the very latest YouTube creator statistics and competitor information.
You can research social media keywords and drill down into any creator’s audience metrics.
Sign up for a free Semrush account to try the Influencer Analytics app. After your free 7-day trial, the app costs $169/mo.
Top YouTubers by Earnings
According to the latest data, MrBeast is YouTube’s top earner, with estimated annual earnings of $54 million and an estimated net worth of $105 million.
Jake Paul ($45 million) and Markiplier ($38 million) rank second and third in our estimated annual earnings chart.
Like Nastya has the highest net worth on the list ($320.9 million) - over 3x more than any other YouTuber featured. Cosmetics entrepreneur Jeffree Star is in third place with a net worth estimated at $200 million.
Below are the top 21 YouTubers by estimated earnings:
Rank | Name | Earnings | Net Worth | Year Started |
1 | Mr. Beast | $54 million | $105 million | 2012 |
2 | Jake Paul | $45 million | $40 million | 2013 |
3 | Markiplier | $38 million | $35 million | 2012 |
4 | Good Mythical Morning | $30 million | $42 million | 2006 |
5 | Like Nastya | $28 million | $320 million | 2016 |
6 | Ryan Kaji | $27 million | $100 million | 2015 |
7= | Ninja | $20 million | $54 million | 2011 |
7= | Dude Perfect | $20 million | $50 million | 2009 |
9 | Logan Paul | $18 million | $45 million | 2015 |
10= | Preston Arsement | $16 million | $25 million | 2012 |
10= | DanTDM | $16 million | $35 million | 2012 |
12 | Smosh | $14.5 million | $12.5 million | 2005 |
13 | Blippi | $14 million | $16 million | 2014 |
14= | VanossGaming | $13 million | $25 million | 2011 |
14= | David Dobrik | $13 million | $20 million | 2014 |
16 | Jeffree Star | $12.5 million | $200 million | 2006 |
17= | KSI | $12 million | $20 million | 2009 |
17= | PewDiePie | $12 million | $40 million | 2010 |
19 | Lilly Singh | $10.5 million | $16 million | 2010 |
20 | James Charles | $5 million | $25 million | 2015 |
21 | Roman Atwood | $2 million | $14.5 million | 2009 |
Source: The Money Ninja
Top Countries For YouTube Earning Power (RPM)
YouTube creators' earnings can vary massively based on more than just the number of views. The location of viewers is also hugely important.
YouTube uses a concept called Revenue Per Mile (RPM) to measure the amount of money earned per 1,000 views. Content creators make the most money from the USA, with $11.03 RPM as of March 2025. This is a slight drop from the 2024 RPM for the US, which was $11.97.
There’s huge variation even within the top 10 countries. The Netherlands rounds out the list with an RPM of $5.95.
Here are the top 10 countries for YouTube RPM. Dollar value conversions are correct as of March 5th, 2025.
Rank | Country | YouTube RPM |
1 | USA | $11.03 |
2 | Australia | $8.24 |
3 | Norway | $7.56 |
4 | Switzerland | $7.41 |
5 | United Kingdom | $7.02 |
6 | Denmark | $6.86 |
7 | New Zealand | $6.20 |
8 | Canada | $6.14 |
9 | Belgium | $6.02 |
10 | Netherlands | $5.95 |
Source: Is This Channel Monetized
Most-Viewed YouTube Videos
Perhaps unsurprisingly, the top YouTube videos by views are entirely composed of songs, content for children, or both.
Baby Shark Dance is by far the most-viewed video on YouTube, with an incredible 15.65 billion views. The children's song has around 7 billion more views than second-placed Despacito (8.66 billion).
The Despacito video reached 5 billion views within five days of being uploaded. It was the first YouTube video to reach the 5 billion view milestone.
Here’s a breakdown of the top 30 YouTube videos by total views as of March 5th, 2025.
Rank | Video Name | Channel | Upload Date | Total Views |
1 | Baby Shark Dance | Baby Shark | June 17, 2016 | 15.65 billion |
2 | Despacito | Luis Fonsi | January 12, 2017 | 8.66 billion |
3 | Wheels on the Bus | Cocomelon | May 24, 2018 | 7.17 billion |
4 | Johny Johny Yes Papa | LooLoo Kids | October 8, 2016 | 7.02 billion |
5 | Bath Song | Cocomelon | May 2, 2018 | 7.01 billion |
6 | See You Again | Wiz Khalifa | April 6, 2015 | 6.58 billion |
7 | Shape of You | Ed Sheeran | January 30, 2017 | 6.42 billion |
8 | Phonics Song with Two Words | ChuChu TV | March 6, 2014 | 6.31 billion |
9 | Uptown Funk | Mark Ronson | November 19, 2014 | 5.49 billion |
10 | Gangnam Style | Psy | July 15, 2012 | 5.48 billion |
11 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | February 27, 2018 | 5.23 billion |
12 | Axel F | Crazy Frog | June 16, 2009 | 5.06 billion |
13 | Dame Tu Cosita | Ultra Records | April 5, 2018 | 4.98 billion |
14 | Masha and the Bear – Recipe for Disaster | Get Movies | January 31, 2012 | 4.63 billion |
15 | Shree Hanuman Chalisa | T-Series Bhakti Sagar | May 10, 2011 | 4.40 billion |
16 | Baa Baa Black Sheep | Cocomelon | June 25, 2018 | 4.39 billion |
17 | Lakdi Ki Kathi | Jingle Toons | June 14, 2018 | 4.37 billion |
18 | Sugar | Maroon 5 | January 14, 2015 | 4.19 billion |
19 | Waka Waka (This Time for Africa) | Shakira | June 4, 2010 | 4.17 billion |
20= | Counting Stars | OneRepublic | May 31, 2013 | 4.13 billion |
20= | Humpty the train on a fruits ride | Kiddiestv Hindi | January 26, 2018 | 4.13 billion |
22 | Roar | Katy Perry | September 5, 2013 | 4.11 billion |
23 | Sorry | Justin Bieber | October 22, 2015 | 3.92 billion |
24 | Dark Horse | Katy Perry | February 20, 2014 | 3.92 billion |
25 | Perfect | Ed Sheeran | November 9, 2017 | 3.89 billion |
26 | Thinking Out Loud | Ed Sheeran | October 7, 2014 | 3.85 billion |
27= | Let Her Go | Passenger | July 25, 2012 | 3.78 billion |
27= | Girls Like You | Maroon 5 | May 31, 2018 | 3.78 billion |
27= | Faded | Alan Walker | December 3, 2015 | 3.78 billion |
30 | Baby Shark | Cocomelon | November 21, 2017 | 3.76 billion |
Source: Wikipedia
Key Takeaways
Indian entertainment, content for children, and music dominate the YouTube charts. And while the number of views grows and some creators amass a fortune, the overall CPM for YouTube has decreased from 2024 to 2025.
For more social media statistics, take a look at our other content: Top Trending YouTube Topics, Important Social Media Trends, and Top New Social Media Networks.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.