YouTube Content Creator Statistics (2024)
Since launching in 2005, YouTube has grown to become the second-largest social media platform.
Millions of creators flock to the video-sharing platform with the largest channels drawing in millions of subscribers and billions of views.
We’ll take a deep dive into the biggest channels, creators, and videos below.
- Top YouTube Content Creator Stats
- Number of YouTube Creators
- Top YouTube Channels by Views
- Top YouTube Channels by Subscribers
- Top YouTubers by Earnings
- Top Countries For YouTube Earning Power (RPM)
- Most-Viewed YouTube Videos
Top YouTube Content Creator Stats
- There are around 64 million YouTube creators
- T-Series is the most-viewed YouTube channel (257 billion views)
- MrBeast has the most YouTube subscribers (279 million)
- MrBeast is YouTube’s highest earner ($54 million)
- Baby Shark Dance is the most viewed YouTube video (over 14.5 billion views)
Number of YouTube Creators
According to Social Blade’s latest data, there are approximately 63.8 million YouTube creators.
Sources: Social Blade
Top YouTube Channels by Views
The most-viewed YouTube channel with over 257 billion combined views is T-Series.
India's largest music label and movie studio is well ahead of the competition, amassing approximately 75 billion more views than second-placed Cocomelon - Nursery Rhymes (nearly 183 billion combined views).
However, the Cocomelon - Nursery Rhymes channel averages around 155 million views per upload. That’s the highest average among the top 10 channels by total views.
Here’s a closer look at the top 10 YouTube channels by total views:
Rank | YouTube Channel | Year Launched | Uploads | June 2024 Total Views |
1 | T-Series | 2006 | 21,153 | 257 billion |
2 | Cocomelon - Nursery Rhymes | 2006 | 1,041 | 182 billion |
3 | SET India | 2006 | 139,245 | 164 billion |
4 | Sony SAB | 2007 | 85,904 | 115 billion |
5 | ✿ Kids Diana Show | 2015 | 1,223 | 103 billion |
6 | Like Nastya | 2016 | 885 | 101 billion |
7 | Vlad and Niki | 2018 | 725 | 91 billion |
8 | Zee TV | 2005 | 175,754 | 89 billion |
9 | WWE | 2007 | 76,769 | 85 billion |
10 | Colors TV | 2008 | 152,426 | 71 billion |
Source: Social Blade
Top YouTube Channels by Subscribers
MrBeast has amassed over a quarter of a billion subscribers. He boasts the most subscribers on YouTube, with 279 million.
T-Series is currently the only other channel in the highly exclusive 250 million club, with 267 million people subscribed. Both channels are significantly ahead of YouTube Movies (181 million) in third.
Here are the top 10 YouTube channels by number of subscribers:
Rank | YouTube Channel | Year Launched | Subscribers (Oct 2023) | Subscribers (Dec 2023) | Subscribers (June 2024) |
1 | MrBeast | 2012 | 184 million | 215 million | 279 million |
2 | T-Series | 2006 | 250 million | 254 million | 267 million |
3 | YouTube Movies | 2010 | 174 million | 177 million | 181 million |
4 | Cocomelon - Nursery Rhymes | 2006 | 165 million | 168 million | 176 million |
5 | SET India | 2006 | 162 million | 165 million | 173 million |
6 | ✿ Kids Diana Show | 2015 | 114 million | 116 million | 123 million |
7 | Music | 2015 | 119 million | 120 million | 121 million |
8 | Vlad and Niki | 2018 | 100 million | 105 million | 119 million |
9 | Like Nastya | 2016 | 107 million | 110 million | 116 million |
10 | PewDiePie | 2010 | 111 million | 111 million | 111 million |
Source: Social Blade
Top YouTubers by Earnings
According to the latest data, MrBeast is YouTube’s top earner with estimated annual earnings of $54 million.
Jake Paul ($45 million) and Markiplier ($38 million) rank second and third.
Like Nastya has the highest net worth on the list ($320.9 million) - over 3x more than any other YouTuber featured.
Below are the top 21 YouTubers by estimated earnings:
Rank | YouTuber(s) | Estimated annual earnings | Net worth |
1 | MrBeast | $54 million | $105 million |
2 | Jake Paul | $45 million | $40 million |
3 | Markiplier | $38 million | $35 million |
4 | Rhett and Link | $30 million | $42 million |
5 | Like Nastya | $28.1 million | $320.9 million |
6 | Ryan Kaji | $27 million | $100 million |
7 | Ninja | $20 million | $54 million |
8 | Dude Perfect | $20 million | $50 million |
9 | Logan Paul | $18 million | $45 million |
10 | Preston | $16 million | $25 million |
11 | DanTDM | $16 million | $35 million |
12 | Smosh | $14.5 million | $12.5 million |
13 | Blippi | $14 million | $16 million |
14 | VanossGaming | $13 million | $25 million |
15 | David Dobrik | $13 million | $20 million |
16 | Jeffree Star | $12.5 million | $200 million |
17 | KSI | $12 million | $20 million |
18 | PewDiePie | $12 million | $40 million |
19 | Lilly Singh | $10.5 million | $16 million |
20 | James Charles | $5 million | $25 million |
21 | Roman Atwood | $2 million | $14.5 million |
Source: The Money Ninja
Top Countries For YouTube Earning Power (RPM)
Earnings of YouTube creators can vary massively based on more than just the number of views. The location of viewers is also hugely important.
YouTube uses a concept called Revenue Per Mile (RPM) to measure the amount of money earned per 1000 views. Content creators make the most money from the USA, with $11.97 RPM.
There’s huge variation even within the top 10 countries. The Netherlands rounds out the list with an RPM of $6.32.
Here are the top 10 countries for YouTube RPM:
Rank | Country | YouTube RPM |
1 | USA | $11.97 |
2 | Australia | $9.81 |
3 | Switzerland | $9.60 |
4 | Norway | $8.12 |
5 | New Zealand | $7.38 |
6 | Canada | $7.10 |
7 | Denmark | $7.09 |
8 | United Kingdom | $6.84 |
9 | Germany | $6.55 |
10 | Netherlands | $6.32 |
Source: Is This Channel Monetized
Most-Viewed YouTube Videos
Baby Shark Dance is by far the most-viewed video on YouTube with an incredible 14.52 billion views.
The children's song has around 6 billion more views than second-placed Despacito (8.44 billion).
Perhaps unsurprisingly, the top 20 videos by views are entirely composed of songs, content for children, or both.
Here’s a breakdown of the top 20 YouTube videos by total views:
Rank | Video | Channel | Total Views | Publication Date |
1 | Baby Shark Dance | Pinkfong Baby Shark - Kids' Songs & Stories | 14.52 billion | June 17, 2016 |
2 | Despacito | Luis Fonsi | 8.44 billion | January 12, 2017 |
3 | Johny Johny Yes Papa | LooLoo Kids | 6.91 billion | October 8, 2016 |
4 | Bath Song | Cocomelon – Nursery Rhymes | 6.70 billion | May 2, 2018 |
5 | See You Again | Wiz Khalifa | 6.27 billion | April 6, 2015 |
6 | Shape of You | Ed Sheeran | 6.26 billion | January 30, 2017 |
7 | Wheels on the Bus | Cocomelon – Nursery Rhymes | 6.13 billion | May 24, 2018 |
8 | Phonics Song with Two Words | ChuChu TV | 5.80 billion | March 6, 2014 |
9 | Uptown Funk | Mark Ronson | 5.23 billion | November 19, 2014 |
10 | Gangnam Style | Psy | 5.15 billion | July 15, 2012 |
11 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | 5.11 billion | February 27, 2018 |
12 | Dame Tu Cosita | El Chombo | 4.63 billion | April 5, 2018 |
13 | Masha and the Bear – Recipe for Disaster | Get Movies | 4.58 billion | January 31, 2012 |
14 | Crazy Frog- Axel F | Crazy Frog | 4.54 billion | June 16, 2009 |
15 | Baa Baa Black Sheep | Cocomelon – Nursery Rhymes | 4.05 billion | June 25, 2018 |
16 | Sugar | Maroon 5 | 4.05 billion | January 14, 2015 |
17 | Lakdi Ki Kathi | Jingle Toons | 4.04 billion | June 14, 2018 |
18 | Counting Stars | OneRepublic | 4.02 billion | May 31, 2013 |
19 | Roar | Katy Perry | 4.00 billion | September 5, 2013 |
20 | Waka Waka (This Time for Africa) | Shakira | 3.93 billion | June 4, 2010 |
Source: Wikipedia
Conclusion
Indian entertainment, content for children, and music dominate the YouTube charts.
For more social media statistics, take a look at our other content: Top Trending YouTube Topics, Important Social Media Trends, and Top New Social Media Networks.