YouTube Content Creator Statistics (2025)
Since launching in 2005, YouTube has grown to become the third-largest social media platform.
The keyword "YouTube" is the #1 Google search.
Millions of creators flock to the video-sharing platform, with the largest channels drawing in millions of subscribers and billions of views.
We’ll take a deep dive into the biggest channels, creators, and videos below.
Top YouTube Content Creator Stats
- There are around 69 million YouTube creators.
- T-Series is the most-viewed YouTube channel (300 billion views).
- YouTube gets 3.8 billion unique visitors every month.
- More than 90% of website users go directly to the site.
- MrBeast has the most YouTube subscribers (421 million).
- MrBeast is YouTube’s highest earner ($54 million).
- Baby Shark Dance is the most viewed YouTube video (over 16 billion views).
- Every month, the word 'YouTube' is searched for more than 1.1 billion times.
Top YouTube Creators in 2025
There are approximately 69 million YouTube creators in total.
The most-viewed YouTube channel with over 300 billion combined views is T-Series. The channel has around 95 billion more views than second-placed Cocomelon (206 billion combined views).
T-Series is India's largest music label and movie studio. In terms of YouTube views, it was well ahead of the competition in 2024 and held its lead into 2025.
The Bad Bunny YouTube channel is #49 in terms of views. However, it has the highest number of average views per upload at 220 million+.
Here’s a closer look at the top 50 YouTube channels by total views as of August 13, 2025. Views are rounded down to the most recently achieved billion-view milestone.
Rank | Channel | Subscribers | Views | Videos |
1 | T-Series | 299 million | 305 billion | 23,970 |
2 | Cocomelon | 195 million | 206 billion | 1,630 |
3 | SET India | 185 million | 180 billion | 153,330 |
4 | Sony SAB | 102 million | 132 billion | 101,000 |
5 | Kids Diana Show | 135 million | 117 billion | 1,390 |
6 | Like Nastya | 129 million | 115 billion | 960 |
7 | Vlad and Niki | 142 million | 110 billion | 920 |
8 | Zee TV | 92.5 million | 107 billion | 215,000 |
9 | Toys and Colors | 77.5 million | 101 billion | 1,570 |
10 | WWE | 110 million | 96 billion | 86,000 |
11 | 김프로KIMPRO | 113 million | 95 billion | 3,350 |
12 | MrBeast | 415 million | 91 billion | 880 |
13 | Colors TV | 79.6 million | 79 billion | 234,917 |
14 | Zee Music Company | 119 million | 80 billion | 14,400 |
15 | KL BRO Biju Rithvik | 74.9 million | 74 billion | 3,230 |
16 | HAR PAL GEO | 69.1 million | 73 billion | 174,680 |
17 | Anaya Kandhal | 62.4 million | 72 billion | 2,800 |
18 | El Reino Infantil | 69.6 million | 68 billion | 1,870 |
19 | ARY Digital HD | 64.2 million | 66 billion | 184,000 |
20 | Movieclips | 64.5 million | 66 billion | 42,900 |
21 | StarPlus | 55.9 million | 63 billion | 120,000 |
22 | Ryan's World | 39.6 million | 61 billion | 3,200 |
23 | Sierra & Rhia FAM | 41.2 million | 58 billion | 2,780 |
24 | ABS-CBN Entertainment | 53.2 million | 58 billion | 245,000 |
25 | Super Simple Songs | 44.7 million | 57 billion | 850 |
26 | ChuChu TV | 96.9 million | 56 billion | 900 |
27 | Alan's Universe | 95.1 million | 55 billion | 1,420 |
28 | Vijay Television | 27.3 million | 53 billion | 128,500 |
29 | Alfredo Larin | 53.8 million | 52 billion | 1,900 |
30 | netd müzik | 26.8 million | 51 billion | 20,545 |
31 | ISSEI / いっせい | 64.3 million | 51 billion | 3,800 |
32 | Baby Shark | 82.5 million | 51 billion | 3,600 |
33 | YRF | 66.7 million | 50 billion | 4,600 |
34 | Tips Official | 77.2 million | 49 billion | 7,500 |
35 | Маша и Медведь | 56.8 million | 48 billion | 2,250 |
36 | D Billions | 35 million | 48 billion | 1,650 |
37 | LeoNata Family | 42.4 million | 46 billion | 4,620 |
38 | The geeta gurjar | 38 million | 46 billion | 3,260 |
39 | HUM TV | 51.3 million | 46 billion | 185,000 |
40 | Wave Music | 66.4 million | 46 billion | 20,700 |
41 | Tsuriki Show | 35.5 million | 46 billion | 5,250 |
42 | MaviGadget | 41 million | 44 billion | 8,000 |
43 | Infobells - Hindi | 70.4 million | 43 billion | 800 |
44 | Zack D. Films | 22.3 million | 43 billion | 2,000 |
45 | Diary of 4 | 19.5 million | 43 billion | 4,700 |
46 | Little Baby Bum | 41.6 million | 42 billion | 3,000 |
47 | WorkpointOfficial | 43 million | 42 billion | 100,000 |
48 | Celine Dept | 50.4 million | 42 billion | 1,600 |
49 | Bad Bunny | 50.6 million | 41 billion | 183 |
50 | T-Series Bhakti Sagar | 77.5 million | 41 billion | 30,000 |
Source: Social Blade
Top YouTubers by Subscribers
MrBeast boasts the most subscribers on YouTube with 415 million as of August 2025. This is a huge increase from his subscriber count of 279 million in June 2024.
T-Series is still the only other channel in the highly exclusive quarter-of-a-billion club. It has around 300 million subscribers, an increase from 267 million in June 2024.
Both channels are significantly ahead of Cocomelon (195 million) in third place.
Here are the top 50 YouTube channels by number of subscribers.
Our data was sourced from the Semrush Influencer Analytics app on August 13th, 2025.
Rank | Creator | Subscribers | Engagement Rate % | Country | Broadcast Language |
1 | MrBeast | 421 million | 3.23 | USA | English |
2 | T-Series | 301 million | 2.16 | India | English |
3 | Cocomelon | 196 million | 0.64 | USA | English |
4 | SET India | 185 million | 1.08 | India | English |
5 | Vlad and Niki | 143 million | 0.55 | USA | English |
6 | Kids Diana Show | 136 million | 0.17 | USA | English |
7 | Stokes Twins | 129 million | 2.64 | USA | English |
8 | Like Nastya | 129 million | 0.15 | USA | English |
9 | Zee Music Company | 119 million | 3.19 | India | English |
10 | 김프로KIMPRO | 116 million | 2.41 | Rep. of Korea | English |
11 | WWE | 110 million | 4.31 | USA | English |
12 | PewDiePie | 110 million | 5.82 | Japan | English |
13 | Goldmines | 106 million | 0.71 | India | Hindi |
14 | Sony SAB | 103 million | 1.38 | India | English |
15 | BLACKPINK | 98.4 million | 14.26 | Rep. of Korea | English |
16 | ChuChu TV | 95.6 million | 0.16 | India | English |
17 | Alan's Universe | 95.8 million | 3.09 | USA | English |
18 | Zee TV | 93.3 million | 0.97 | India | English |
19 | A4 | 88.1 million | 2.53 | USA | Russian |
20 | Alejo Igoa | 86 million | 4.14 | Argentina | Spanish |
21 | Baby Shark | 82.7 million | 0.1 | USA | English |
22 | BANGTANTV | 81.2 million | 19.63 | Rep. of Korea | English |
23 | 5-Minute Crafts | 81.2 million | 0.38 | USA | English |
24 | Colors TV | 80.8 million | 0.74 | India | English |
25 | ZAMZAM ELECTRONICS TRADING | 79.4 million | 5.93 | UAE | English |
26 | Toys and Colors | 78.2 million | 0.06 | USA | English |
27 | HYBE LABELS | 78.2 million | 10.6 | Rep. of Korea | English |
28 | T-Series Bhakti Sagar | 78.1 million | 2.06 | India | English |
29 | Tips Official | 77.7 million | 0.55 | India | English |
30 | UR · Cristiano | 76.4 million | 7.21 | Portugal | English |
31 | Justin Bieber | 76 million | 0 | Canada | English |
32 | KL BRO Biju Rithvik | 75.7 million | 1.46 | India | English |
33 | Topper Guild | 73.9 million | 0.67 | USA | English |
34 | Aaj Tak | 73.2 million | 1.28 | India | Hindi |
35 | Shemaroo Filmi Gaane | 72.9 million | 0.86 | India | English |
36 | Infobells - Hindi | 70.7 million | 0.25 | India | English |
37 | Mark Rober | 70.3 million | 4.32 | USA | English |
38 | El Reino Infantil | 69.8 million | 0.81 | Argentina | Spanish |
39 | HAR PAL GEO | 69.4 million | 1.12 | Pakistan | English |
40 | Fede Vigevani | 69.1 million | 4.59 | Mexico | Spanish |
41 | YRF | 67.9 million | 3.42 | India | English |
42 | Canal KondZilla | 67.8 million | 3.23 | Brazil | Portuguese |
43 | Sony Music India | 67.2 million | 2.69 | India | English |
44 | Wave Music | 66.6 million | 1.22 | India | English |
45 | EminemMusic | 65.5 million | 1.08 | USA | English |
46 | ISSEI / いっせい | 65 million | 1.28 | Japan | English |
47 | Movieclips | 64.7 million | 1.01 | USA | English |
48 | ARY Digital HD | 64.7 million | 1.25 | Pakistan | English |
49 | YOLO AVENTURAS | 64.3 million | 2.48 | Mexico | Spanish |
50 | Anaya Kandhal | 63.2 million | 0.93 | India | Tagalog |
We used Semrush Influencer Analytics to get AI-powered insights on the most popular creators. It provides valuable metrics from YouTube, Instagram, TikTok, and Twitch.
Influencer Analytics is also a great source of the very latest YouTube creator statistics and competitor information.
You can research social media keywords and drill down into any creator’s audience metrics.
For specific YouTube keyword tools, you'll want to try Keyword Analytics for YouTube.
Sign up for a free Semrush account to try both apps. After your free 7-day trial, Influencer Analytics costs $169/mo, while Keyword Analytics for YouTube is just $10 per month.
Top YouTubers by Earnings
According to the latest data, MrBeast is YouTube’s top earner, with estimated annual earnings of $54 million and an estimated net worth of $105 million.
Jake Paul ($45 million) and Markiplier ($38 million) rank second and third in our estimated annual earnings chart.
Like Nastya has the highest net worth on the list ($320.9 million) – over 3x more than any other YouTuber featured. Cosmetics entrepreneur Jeffree Star is in third place with a net worth estimated at $200 million.
Below are the top 21 YouTubers by estimated earnings:
Rank | Name | Earnings | Net Worth | Year Started |
1 | MrBeast | $54 million | $105 million | 2012 |
2 | Jake Paul | $45 million | $40 million | 2013 |
3 | Markiplier | $38 million | $35 million | 2012 |
4 | Good Mythical Morning | $30 million | $42 million | 2006 |
5 | Like Nastya | $28 million | $320 million | 2016 |
6 | Ryan Kaji | $27 million | $100 million | 2015 |
7= | Ninja | $20 million | $54 million | 2011 |
7= | Dude Perfect | $20 million | $50 million | 2009 |
9 | Logan Paul | $18 million | $45 million | 2015 |
10= | Preston Arsement | $16 million | $25 million | 2012 |
10= | DanTDM | $16 million | $35 million | 2012 |
12 | Smosh | $14.5 million | $12.5 million | 2005 |
13 | Blippi | $14 million | $16 million | 2014 |
14= | VanossGaming | $13 million | $25 million | 2011 |
14= | David Dobrik | $13 million | $20 million | 2014 |
16 | Jeffree Star | $12.5 million | $200 million | 2006 |
17= | KSI | $12 million | $20 million | 2009 |
17= | PewDiePie | $12 million | $40 million | 2010 |
19 | Lilly Singh | $10.5 million | $16 million | 2010 |
20 | James Charles | $5 million | $25 million | 2015 |
21 | Roman Atwood | $2 million | $14.5 million | 2009 |
Source: The Money Ninja
Top Countries For YouTube Earning Power (RPM)
YouTube creators' earnings can vary massively based on more than just the number of views. The location of viewers is also hugely important.
Want to Spy on Your Competition?
Explore competitors’ website traffic stats, discover growth points, and expand your market share.
YouTube uses a concept called Revenue Per Mile (RPM) to measure the amount of money earned per 1,000 views. Content creators make the most money from the USA, with $10.26 RPM as of August 2025. This is a slight drop from the 2024 RPM for the US, which was $11.97.
There’s a huge variation, even within the top 10 countries. The Netherlands rounds out the list with an RPM of $5.54.
Here are the top 10 countries for YouTube RPM. Dollar value conversions are correct as of August 13th, 2025.
Rank | Country | YouTube RPM |
1 | USA | $10.26 |
2 | Australia | $7.67 |
3 | Norway | $7.03 |
4 | Switzerland | $6.89 |
5 | United Kingdom | $6.53 |
6 | Denmark | $6.38 |
7 | New Zealand | $5.77 |
8 | Canada | $5.71 |
9 | Belgium | $5.60 |
10 | Netherlands | $5.54 |
Source: Is This Channel Monetized
Most-Viewed YouTube Videos
Perhaps unsurprisingly, the top YouTube videos by views are entirely composed of songs, content for children, or both.
Baby Shark Dance is by far the most-viewed video on YouTube, with an incredible 15.65 billion views. The children's song has around 7 billion more views than second-placed Despacito (8.66 billion).
The Despacito video reached 5 billion views within five days of being uploaded. It was the first YouTube video to reach the 5 billion view milestone.
Here’s a breakdown of the top 30 YouTube videos by total views as of March 5th, 2025.
Rank | Video Name | Channel | Upload Date | Total Views |
1 | Baby Shark Dance | Baby Shark | June 17, 2016 | 16.14 billion |
2 | Despacito | Luis Fonsi | January 12, 2017 | 8.78 billion |
3 | Wheels on the Bus | Cocomelon | May 24, 2018 | 7.8 billion |
4 | Bath Song | Cocomelon | May 2, 2018 | 7.12 billion |
5 | Johny Johny Yes Papa | LooLoo Kids | October 8, 2016 | 7.06 billion |
6 | See You Again | Wiz Khalifa | April 6, 2015 | 6.68 billion |
7 | Shape of You | Ed Sheeran | January 30, 2017 | 6.47 billion |
8 | Phonics Song with Two Words | ChuChu TV | March 6, 2014 | 6.49 billion |
9 | Gangnam Style | Psy | July 15, 2012 | 5.59 billion |
10 | Uptown Funk | Mark Ronson | November 19, 2014 | 5.57 billion |
11 | Learning Colors – Colorful Eggs on a Farm | Miroshka TV | February 27, 2018 | 5.27 billion |
12 | Axel F | Crazy Frog | June 16, 2009 | 5.24 billion |
13 | Dame Tu Cosita | Ultra Records | April 5, 2018 | 5.06 billion |
14 | Shree Hanuman Chalisa | T-Series Bhakti Sagar | May 10, 2011 | 4.72 billion |
15 | Masha and the Bear – Recipe for Disaster | Get Movies | January 31, 2012 | 4.64 billion |
16 | Baa Baa Black Sheep | Cocomelon | June 25, 2018 | 4.49 billion |
17 | Lakdi Ki Kathi | Jingle Toons | June 14, 2018 | 4.43 billion |
18 | Waka Waka (This Time for Africa) | Shakira | June 4, 2010 | 4.24 billion |
19 | Sugar | Maroon 5 | January 14, 2015 | 4.24 billion |
20 | Counting Stars | OneRepublic | May 31, 2013 | 4.17 billion |
21 | Humpty the train on a fruits ride | Kiddiestv Hindi | January 26, 2018 | 4.15 billion |
22 | Roar | Katy Perry | September 5, 2013 | 4.16 billion |
23 | Dark Horse | Katy Perry | February 20, 2014 | 4 billion |
24 | Sorry | Justin Bieber | October 22, 2015 | 3.97 billion |
25 | Perfect | Ed Sheeran | November 9, 2017 | 3.95 billion |
26 | Baby Shark | Cocomelon | November 21, 2017 | 3.91 billion |
27 | Thinking Out Loud | Ed Sheeran | October 7, 2014 | 3.89 billion |
28 | Girls Like You | Maroon 5 | May 31, 2018 | 3.83 billion |
29 | Let Her Go | Passenger | July 25, 2012 | 3.83 billion |
30 | Faded | Alan Walker | December 3, 2015 | 3.82 billion |
Source: Wikipedia
Key Takeaways
Indian entertainment, content for children, and music dominate the YouTube charts. And while the number of views grows and some creators amass a fortune, the overall CPM for YouTube has decreased from 2024 to 2025.
For more social media statistics, take a look at our other content: Top Trending YouTube Topics, Important Social Media Trends, and Top New Social Media Networks.
Stop Guessing, Start Growing 🚀
Use real-time topic data to create content that resonates and brings results.
Exploding Topics is owned by Semrush. Our mission is to provide accurate data and expert insights on emerging trends. Unless otherwise noted, this page’s content was written by either an employee or a paid contractor of Semrush Inc.
Share
Newsletter Signup
By clicking “Subscribe” you agree to Semrush Privacy Policy and consent to Semrush using your contact data for newsletter purposes
Written By
Fabio is a research associate at Exploding Topics. Since 2021, Fabio has researched, written, and edited articles for the Explo... Read more